Red River Valley Speedway Results from Friday, May 7th, 2020 (Season Opener)

Sport Mods
Ryan Restad led early, but Scott Jacobson from 7th to grab the win on opening night in exciting fashion. It was first ever opening night win.
Scott Jacobson Victory Lane Comments:
IMCA NORTHERN SPORTMODA FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 7 | 5 | Scott Jacobson | Fargo, ND | 6 | ||
2 | 1 | 7R | Ryan Restad | West Fargo, ND | -1 | ||
3 | 5 | 33 | Jake Hagemann | Fort Ripley, MN | 2 | ||
4 | 2 | 40 | Chris VanMil | Barnesville, MN | -2 | ||
5 | 12 | 69 | Justin Jones | Bemidji, MN | 7 | ||
6 | 20 | 6 | Austin Veralrud | Barnesville, MN | 14 | ||
7 | 10 | 77 | Charles Jensen | Pelican Rapids, MN | 3 | ||
8 | 8 | 17 | Rich Pavlicek | Casselton, ND | – | ||
9 | 15 | 9 | Torey Fischer | West Fargo, ND | 6 | ||
10 | 14 | 3X | Andy Wagner | Ada, MN | 4 | ||
11 | 3 | 51 | Kelly Jacobson | Fargo, ND | -8 | ||
12 | 6 | 66 | Kevin Veralrud | Horace, ND | -6 | ||
13 | 9 | 22 | Vince Jegtvig | Dilworth, MN | -4 | ||
14 | 4 | 93S | Jake Kubik | Stuart, NE | -10 | ||
15 | 18 | 81 | Dan Pederson | Moorhead, MN | 3 | ||
16 | 17 | 12T | Brandon Tendeland | West Fargo, ND | 1 | ||
17 DNF | 11 | 41 | Doug Gardner | Glyndon, MN | -6 | ||
18 DNF | 16 | 26 | John Young | Brainerd, MN | -2 | ||
19 DNF | 13 | 77S | Brian Schaffer | West Fargo, ND | -6 | ||
20 DNF | 19 | 14 | Thomas Sandvig | West Fargo, ND | -1 | ||
21 DNF | 22 | 15 | Matthew Clark | West Fargo, ND | 1 | ||
DNS | 21 | 13C | Paul Colvin | Horace, ND | – |
6 Laps
IMCA NORTHERN SPORTMODHEAT 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 7R | Ryan Restad | West Fargo, ND | 1 | ||
2 | 3 | 51 | Kelly Jacobson | Fargo, ND | 1 | ||
3 | 6 | 22 | Vince Jegtvig | Dilworth, MN | 3 | ||
4 | 4 | 66 | Kevin Veralrud | Horace, ND | – | ||
5 | 1 | 77S | Brian Schaffer | West Fargo, ND | -4 | ||
6 | 5 | 26 | John Young | Brainerd, MN | -1 | ||
7 | 7 | 14 | Thomas Sandvig | West Fargo, ND | – | ||
All transfer |
6 Laps
IMCA NORTHERN SPORTMODHEAT 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 17 | Rich Pavlicek | Casselton, ND | – | ||
2 | 2 | 93S | Jake Kubik | Stuart, NE | – | ||
3 | 7 | 5 | Scott Jacobson | Fargo, ND | 4 | ||
4 | 4 | 40 | Chris VanMil | Barnesville, MN | – | ||
5 | 5 | 3X | Andy Wagner | Ada, MN | – | ||
6 | 3 | 12T | Brandon Tendeland | West Fargo, ND | -3 | ||
7 | 6 | 6 | Austin Veralrud | Barnesville, MN | -1 | ||
All transfer |
6 Laps
IMCA NORTHERN SPORTMODHEAT 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 33 | Jake Hagemann | Fort Ripley, MN | 2 | ||
2 | 2 | 41 | Doug Gardner | Glyndon, MN | – | ||
3 | 5 | 69 | Justin Jones | Bemidji, MN | 2 | ||
4 | 4 | 77 | Charles Jensen | Pelican Rapids, MN | – | ||
5 | 6 | 9 | Torey Fischer | West Fargo, ND | 1 | ||
6 | 7 | 81 | Dan Pederson | Moorhead, MN | 1 | ||
7 DNF | 1 | 13C | Paul Colvin | Horace, ND | -6 |
Stock Cars
The stock cars started off the season on a rough note with Tyler McDougall flipping his new car onto the roof on lap 1. Another pile up took out Kalvin Kesselberg a few laps later. But after the race got a few laps in, it became a heavy side by side battle between Travis Robertson and Rick Schulz. Schulz got out of the grove with 9 to go and gave Robertson a sizable lead. Schulz was unable to recover and had to settle for runner up as Robertson rolled the bottom to kick off the season with a W.
Travis Robertson Victory Lane Comments:
IMCA STOCK CARA FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 10R | Travis Robertson | Moorhead, MN | – | ||
2 | 4 | 4 | Rick Schulz | Horace, ND | 2 | ||
3 | 6 | 219 | Brandon Schmidt | Hillsboro, ND | 3 | ||
4 | 3 | 40 | Rob VanMil | Barnesville, MN | -1 | ||
5 | 8 | 21J | Andrew Jochim | Glyndon, MN | 3 | ||
6 | 11 | 5G | Tim Gonska | Brainerd, MN | 5 | ||
7 | 15 | 18A | Mike Anderson | Walcott, ND | 8 | ||
8 | 13 | 76Z | John Sandvig | West Fargo, ND | 5 | ||
9 | 12 | 86 | Thomas Ahrndt | Hawley, MN | 3 | ||
10 | 16 | 57K | Derrick Kronbach | Barnesville, MN | 6 | ||
11 | 18 | 21 | Tim Church | Moorhead, MN | 7 | ||
12 | 17 | 85 | Ernest Geist | West Fargo, ND | 5 | ||
13 | 19 | 88K | Keaten Froemke | Glyndon, MN | 6 | ||
14 | 21 | 8 | Billy Michaelsohn | Fargo, ND | 7 | ||
15 DNF | 20 | B1 | Brody Carlsrud | Moorhead, MN | 5 | ||
16 DNF | 10 | 71 | Trent Grager | Sykeston, ND | -6 | ||
17 DNF | 2 | 11 | Kalvin Kesselberg | Ada, MN | -15 | ||
18 DNF | 7 | 38 | Todd Heinrich | Fargo, ND | -11 | ||
19 DNF | 14 | 17 | Chad Hunteman | Moorhead, MN | -5 | ||
20 DNF | 9 | 52 | Brennan Borg | Harwood, ND | -11 | ||
21 DNF | 5 | 1 | Tyler McDougall | Hawley, MN | -16 |
0 Laps
IMCA STOCK CARHEAT 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 219 | Brandon Schmidt | Hillsboro, ND | 2 | ||
2 | 5 | 52 | Brennan Borg | Harwood, ND | 3 | ||
3 | 1 | 1 | Tyler McDougall | Hawley, MN | -2 | ||
4 | 2 | 5G | Tim Gonska | Brainerd, MN | -2 | ||
5 | 7 | 76Z | John Sandvig | West Fargo, ND | 2 | ||
6 | 4 | 57K | Derrick Kronbach | Barnesville, MN | -2 | ||
7 | 6 | 88K | Keaten Froemke | Glyndon, MN | -1 | ||
All transfer |
0 Laps
IMCA STOCK CARHEAT 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 7 | 71 | Trent Grager | Sykeston, ND | 6 | ||
2 | 1 | 38 | Todd Heinrich | Fargo, ND | -1 | ||
3 | 3 | 86 | Thomas Ahrndt | Hawley, MN | – | ||
4 | 2 | 21J | Andrew Jochim | Glyndon, MN | -2 | ||
5 | 6 | 17 | Chad Hunteman | Moorhead, MN | 1 | ||
6 | 4 | 85 | Ernest Geist | West Fargo, ND | -2 | ||
7 | 5 | B1 | Brody Carlsrud | Moorhead, MN | -2 | ||
All transfer |
0 Laps
IMCA STOCK CARHEAT 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 40 | Rob VanMil | Barnesville, MN | 3 | ||
2 | 5 | 11 | Kalvin Kesselberg | Ada, MN | 3 | ||
3 | 7 | 4 | Rick Schulz | Horace, ND | 4 | ||
4 | 1 | 10R | Travis Robertson | Moorhead, MN | -3 | ||
5 | 6 | 18A | Mike Anderson | Walcott, ND | 1 | ||
6 | 3 | 21 | Tim Church | Moorhead, MN | -3 | ||
7 | 2 | 8 | Billy Michaelsohn | Fargo, ND | -5 |
Legends
Ryan Braseth in his green machine got out to a commanding lead over his brother Alex while the rest battled hard behind him. A caution on lap 4 would reset the field. Sean Johnson and Tye Wilkie took advantage of the track position and those two would overtake the top spot with 7 to go. Wilkie lost the lead to Johnson a lap later after getting caught in lap traffic. Johnson held off Braseth and Wilkie to grab the win.
Sean Johnson Victory Lane Comments:
INEX LEGENDSA FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 6 | 58 | Sean Johnson | Kindred, ND | 5 | ||
2 | 9 | 72 | Tye Wilke | Detroit Lakes, MN | 7 | ||
3 | 1 | 29 | Ryan Braseth | Ulen, MN | -2 | ||
4 | 16 | D1RT | Tony Brockhouse | Glyndon, MN | 12 | ||
5 | 3 | 20 | Alex Braseth | Ulen, MN | -2 | ||
6 | 12 | 41AU | Glenn Mitchell | Picton, NSW | 6 | ||
7 | 10 | 7F | Brian Frederick | Gwinner, ND | 3 | ||
8 | 4 | 2 | Ashton Spieker | Sabin, MN | -4 | ||
9 | 7 | 28 | Joshua Wiest | Jamestown, ND | -2 | ||
10 | 8 | 8 | Ethan Mabus | Felton, MN | -2 | ||
11 | 2 | 79 | Chuck Christ | Jamestown, ND | -9 | ||
12 | 13 | 24 | Shaun Erickson | Glyndon, MN | 1 | ||
13 | 11 | 49 | Collin Compson | Valley City, ND | -2 | ||
14 | 5 | 79R | Scott Richardson | Pelican Rapids, MN | -9 | ||
15 | 15 | 17 | Zander Compson | Valley City, ND | – | ||
16 | 14 | 2J | Joseph Lewis | Hawley, MN | -2 |
6 Laps
INEX LEGENDSHEAT 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 72 | Tye Wilke | Detroit Lakes, MN | 3 | ||
2 | 3 | 79R | Scott Richardson | Pelican Rapids, MN | 1 | ||
3 | 8 | 58 | Sean Johnson | Kindred, ND | 5 | ||
4 | 2 | 7F | Brian Frederick | Gwinner, ND | -2 | ||
5 | 6 | 8 | Ethan Mabus | Felton, MN | 1 | ||
6 | 1 | 49 | Collin Compson | Valley City, ND | -5 | ||
7 | 5 | 24 | Shaun Erickson | Glyndon, MN | -2 | ||
8 | 7 | 17 | Zander Compson | Valley City, ND | -1 | ||
All transfer |
6 Laps
INEX LEGENDSHEAT 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 20 | Alex Braseth | Ulen, MN | 3 | ||
2 | 7 | 29 | Ryan Braseth | Ulen, MN | 5 | ||
3 | 1 | 2 | Ashton Spieker | Sabin, MN | -2 | ||
4 | 5 | 28 | Joshua Wiest | Jamestown, ND | 1 | ||
5 | 2 | 79 | Chuck Christ | Jamestown, ND | -3 | ||
6 | 6 | 41AU | Glenn Mitchell | Picton, NSW | – | ||
7 | 3 | 2J | Joseph Lewis | Hawley, MN | -4 | ||
8 DNF | 8 | D1RT | Tony Brockhouse | Glyndon, MN | – |
Hobby Stocks
Corey Probst started 9th and just a few laps in had already made his way up to 2nd with Tanner Engen leading. A caution helped Probst catch Engen with 6 to go and grabbed the lead off the bottom of the track a lap after. Probst got a great restart following another caution with 3 to go and it was enough to head to victory lane.
Corey Probst Victory Lane Comments
IMCA HOBBY STOCKA FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 9 | 75C | Cory Probst | Brewster, MN | 8 | ||
2 | 2 | 44T | Tanner Engen | Detroit Lakes, MN | – | ||
3 | 10 | B2 | Brodee Eckerdt | Grand Forks, ND | 7 | ||
4 | 6 | 17T | Tim Otterness | Brainerd, MN | 2 | ||
5 | 1 | 4 | Marvin Priem | Moorhead, MN | -4 | ||
6 | 7 | 3XL | Brad Orvedal | Fargo, ND | 1 | ||
7 | 11 | 14 | Alyssa White | West Fargo, ND | 4 | ||
8 | 12 | 9 | Skyla Miller | Harwood, ND | 4 | ||
9 | 4 | 15 | Andrea Jacobson | Fargo, ND | -5 | ||
10 | 8 | 39 | Caleb Gardner | Glyndon, MN | -2 | ||
11 | 5 | 73 | Todd Gettel | Mahnomen, MN | -6 | ||
DNS | 3 | 54DK | Dylan Krueger | – |
6 Laps
IMCA HOBBY STOCKHEAT 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 44T | Tanner Engen | Detroit Lakes, MN | 2 | ||
2 | 1 | 3XL | Brad Orvedal | Fargo, ND | -1 | ||
3 | 2 | 4 | Marvin Priem | Moorhead, MN | -1 | ||
4 | 4 | 73 | Todd Gettel | Mahnomen, MN | – | ||
5 | 6 | 54DK | Dylan Krueger | 1 | |||
6 | 5 | 14 | Alyssa White | West Fargo, ND | -1 | ||
All transfer |
6 Laps
IMCA HOBBY STOCKHEAT 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | B2 | Brodee Eckerdt | Grand Forks, ND | – | ||
2 | 2 | 75C | Cory Probst | Brewster, MN | – | ||
3 | 3 | 39 | Caleb Gardner | Glyndon, MN | – | ||
4 | 5 | 15 | Andrea Jacobson | Fargo, ND | 1 | ||
5 | 4 | 17T | Tim Otterness | Brainerd, MN | -1 | ||
6 | 6 | 9 | Skyla Miller | Harwood, ND |
Modifieds
Casey Arneson and Matt Aukland duked it out to start the 25 lap Modified feature. They raced door to door with Arneson on the top and Aukland on the bottom. Arneson was able to finally clear Aukland 6 laps in and began pulling away. Lap traffic would allow Aukland to close in on the leader in final handful of laps. Arneson made the right moves and parked the #2 in the #1 spot.
Casey Arneson Victory Lane Comments
IMCA MODIFIEDA FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 2A | Casey Arneson | Fargo, ND | 2 | ||
2 | 1 | 12 | Matt Aukland | Glyndon, MN | -1 | ||
3 | 8 | 60 | Tyler Hall | Fertile, MN | 5 | ||
4 | 2 | 33 | Allen Kent | West Fargo, ND | -2 | ||
5 | 10 | 72 | Dave Shipley | Argusville, ND | 5 | ||
6 | 4 | 442 | Aaron Johnson | Brainerd, MN | -2 | ||
7 | 9 | 48K | Kollin Hibdon | Pahrump, NV | 2 | ||
8 | 7 | 3S | Jesse Skalicky | Fargo, ND | -1 | ||
9 | 11 | 98 | John Nord | Enderlin, ND | 2 | ||
10 | 18 | 4V | Billy Vogel | Fargo, ND | 8 | ||
11 | 13 | 0 | Jeff Odden | Fargo, ND | 2 | ||
12 | 5 | 86C | Darren Pfau | West Fargo, ND | -7 | ||
13 | 12 | 02 | Jordan Sours | Lisbon, ND | -1 | ||
14 | 6 | 21 | Jamie Schulz | Harwood, ND | -8 | ||
15 | 14 | 12C | Nick Curtis | -1 | |||
16 | 17 | 55X | Chris Mack | Jamestown, ND | 1 | ||
17 DNF | 15 | 8J | Luke Johnson | Moorhead, MN | -2 | ||
18 DNF | 16 | 96 | Erv Grossman | Fargo, ND | -2 | ||
DNS | 19 | 57 | Tom Cummings | Grandin, ND | – |
8 Laps
IMCA MODIFIEDHEAT 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 2A | Casey Arneson | Fargo, ND | – | ||
2 | 3 | 72 | Dave Shipley | Argusville, ND | 1 | ||
3 | 4 | 98 | John Nord | Enderlin, ND | 1 | ||
4 | 5 | 02 | Jordan Sours | Lisbon, ND | 1 | ||
5 | 7 | 0 | Jeff Odden | Fargo, ND | 2 | ||
6 | 6 | 96 | Erv Grossman | Fargo, ND | – | ||
DNS | 2 | 57 | Tom Cummings | Grandin, ND | – | ||
All transfer |
8 Laps
IMCA MODIFIEDHEAT 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 48K | Kollin Hibdon | Pahrump, NV | 2 | ||
2 | 5 | 3S | Jesse Skalicky | Fargo, ND | 3 | ||
3 | 2 | 86C | Darren Pfau | West Fargo, ND | -1 | ||
4 | 6 | 33 | Allen Kent | West Fargo, ND | 2 | ||
5 | 4 | 12C | Nick Curtis | -1 | |||
6 | 1 | 55X | Chris Mack | Jamestown, ND | -5 | ||
All transfer |
8 Laps
IMCA MODIFIEDHEAT 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 12 | Matt Aukland | Glyndon, MN | 2 | ||
2 | 2 | 60 | Tyler Hall | Fertile, MN | – | ||
3 | 4 | 21 | Jamie Schulz | Harwood, ND | 1 | ||
4 | 6 | 442 | Aaron Johnson | Brainerd, MN | 2 | ||
5 | 1 | 8J | Luke Johnson | Moorhead, MN | -4 | ||
6 | 5 | 4V | Billy Vogel | Fargo, ND | -1 |
Racesaver Sprint Cars
Ty Hanten used his sprint car experience to dominate the first ever IMCA Racesaver Sprint Car race at his hometown track of Red River Valley Speedway. Wilkie showed impressive speed as running up in his sprint car debut.
Ty Hanten Victory Lane Comments
IMCA RACESAVER SPRINT CARA FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 13 | Ty Hanten | West Fargo, ND | 3 | ||
2 | 1 | 72 | Tye Wilke | Detroit Lakes, MN | -1 | ||
3 | 3 | 3M | Marcus Rothenbacher | Moorhead, MN | – | ||
4 | 2 | 69 | Brandon Rekow | Ellendale, ND | -2 |
0 Laps
IMCA RACESAVER SPRINT CARHEAT 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 72 | Tye Wilke | Detroit Lakes, MN | 3 | ||
2 | 3 | 13 | Ty Hanten | West Fargo, ND | 1 | ||
3 | 2 | 3M | Marcus Rothenbacher | Moorhead, MN | -1 | ||
4 | 1 | 69 | Brandon Rekow | Ellendale, ND | -3 |