Norman County Raceway 2021 Season Opener Results 6/3/21

Ada – It was a gorgeous evening for racing as Norman County Raceway kicked of their season on Thursday night, June 3rd, 2021. Despite the dry conditions, drivers raced hard up on the wheel on a tacky race track throughout the night. Aaron Blacklance (Midwest Mods), Scott Herron (Hobby Stocks), Trent Grager (Stock Cars), Justin Jones (Sport Mods), and Kolin Hibdon would make trips to KRJB-KRJM Victory Lane. Listen to their Victory Lane comments and see full results below.
Wissota Midwest Modified Winner Aaron Blacklance
IMCA Hobby Stock Winner Scott Herron
IMCA Modified Winner Kolin Hibdon
IMCA Sport Mod Winner Justin Jones
IMCA Stock Car Feature Winner Trent Grager
Full Results below:
WISSOTA MIDWEST MODSA FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 5BA | Aaron Blacklance | Thief River Falls, MN | 1 | ||
2 | 4 | 39 | Jamie Dietzler | Larimore, ND | 2 | ||
3 | 8 | 2G | Brock Gronwold | Fergus Falls, MN | 5 | ||
4 | 5 | 55X | Chris Mack | Jamestown, ND | 1 | ||
5 | 3 | 68 | Joe Henninger | East Grand Forks, MN | -2 | ||
6 DNF | 10 | 404 | Tracy Blumke | MENTOR, MN | 4 | ||
7 DNF | 1 | TS42 | Scott Samuelson | Fergus Falls, MN | -6 | ||
8 DNF | 6 | 87S | Reise Stenberg | Argusville, ND | -2 | ||
9 DNF | 11 | 15C | Chris Edmonds | Larimore, ND | 2 | ||
10 DNF | 7 | 46J | Taylor Jacobson | Roseau, MN | -3 | ||
11 DNF | 9 | E6 | Ryan Veralrud | Ottertail, MN | -2 | ||
12 DNF | 12 | 55 | Swede Arneson | Pillager, MN | – | ||
DNS | 13 | 2S | Matt Schow | McIntosh, MN | – |
0 Laps
WISSOTA MIDWEST MODSHEAT 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 39 | Jamie Dietzler | Larimore, ND | – | ||
2 | 5 | 2G | Brock Gronwold | Fergus Falls, MN | 3 | ||
3 | 2 | 68 | Joe Henninger | East Grand Forks, MN | -1 | ||
4 | 6 | 46J | Taylor Jacobson | Roseau, MN | 2 | ||
5 | 3 | E6 | Ryan Veralrud | Ottertail, MN | -2 | ||
6 | 4 | 15C | Chris Edmonds | Larimore, ND | -2 | ||
7 | 7 | 55 | Swede Arneson | Pillager, MN | – | ||
All transfer |
0 Laps
WISSOTA MIDWEST MODSHEAT 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 5BA | Aaron Blacklance | Thief River Falls, MN | 3 | ||
2 | 6 | TS42 | Scott Samuelson | Fergus Falls, MN | 4 | ||
3 | 3 | 87S | Reise Stenberg | Argusville, ND | – | ||
4 | 1 | 55X | Chris Mack | Jamestown, ND | -3 | ||
5 | 5 | 404 | Tracy Blumke | MENTOR, MN | – | ||
DNS | 2 | 2S | Matt Schow | McIntosh, MN | – | ||
All transfer |
0 Laps
IMCA HOBBY STOCKA FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 6 | Scott Herron | Brainerd, MN | 1 | ||
2 | 4 | 73 | Todd Gettel | Mahnomen, MN | 2 | ||
3 | 1 | 11 | William Herron | Brainerd, MN | -2 | ||
4 | 3 | 22W | Will Miller | Sacred Heart, MN | -1 | ||
5 | 5 | 9 | Skyla Miller | Harwood, ND | – | ||
6 | 6 | 3XL | Brad Orvedal | Fargo, ND | – | ||
7 | 8 | 17 | Nick Shumansky | Perham, MN | 1 | ||
8 | 7 | B2 | Brodee Eckerdt | Grand Forks, ND | -1 |
0 Laps
IMCA HOBBY STOCKHEAT 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 9 | Skyla Miller | Harwood, ND | – | ||
2 | 3 | 6 | Scott Herron | Brainerd, MN | 1 | ||
3 | 5 | 73 | Todd Gettel | Mahnomen, MN | 2 | ||
4 | 6 | 11 | William Herron | Brainerd, MN | 2 | ||
5 | 8 | 22W | Will Miller | Sacred Heart, MN | 3 | ||
6 | 7 | 3XL | Brad Orvedal | Fargo, ND | 1 | ||
7 | 2 | B2 | Brodee Eckerdt | Grand Forks, ND | -5 | ||
8 | 4 | 17 | Nick Shumansky | Perham, MN | -4 | ||
All transfer |
0 Laps
IMCA MODIFIEDA FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 48K | Kollin Hibdon | Pahrump, NV | 3 | ||
2 | 1 | 3S | Jesse Skalicky | Fargo, ND | -1 | ||
3 | 5 | 60 | Tyler Hall | Fertile, MN | 2 | ||
4 | 3 | 55X | Chris Mack | Jamestown, ND | -1 | ||
5 | 6 | 84 | Joshua Johnson | Harwood, ND | 1 | ||
6 | 2 | 57 | Tom Cummings | Grandin, ND | -4 |
0 Laps
IMCA MODIFIEDHEAT 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 48K | Kollin Hibdon | Pahrump, NV | – | ||
2 | 4 | 3S | Jesse Skalicky | Fargo, ND | 2 | ||
3 | 2 | 55X | Chris Mack | Jamestown, ND | -1 | ||
4 | 6 | 60 | Tyler Hall | Fertile, MN | 2 | ||
5 | 3 | 57 | Tom Cummings | Grandin, ND | -2 | ||
DNS | 5 | 84 | Joshua Johnson | Harwood, ND | – | ||
All transfer |
0 Laps
IMCA NORTHERN SPORTMODA FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 69 | Justin Jones | Bemidji, MN | – | ||
2 | 8 | 5 | Scott Jacobson | Fargo, ND | 6 | ||
3 | 2 | 13C | Paul Colvin | Horace, ND | -1 | ||
4 | 7 | 40 | Chris VanMil | Barnesville, MN | 3 | ||
5 | 5 | 3X | Andy Wagner | Ada, MN | – | ||
6 | 9 | 66 | Kevin Veralrud | Horace, ND | 3 | ||
7 | 10 | 2X | Brady Moore | Ulen, MN | 3 | ||
8 DNF | 3 | 22M | Landon Maatz | Walcott, ND | -5 | ||
9 DNF | 4 | 51 | Kelly Jacobson | Fargo, ND | -5 | ||
DNS | 6 | 17 | Rich Pavlicek | Casselton, ND | – | ||
DNS | 11 | 22 | Vince Jegtvig | Dilworth, MN | – |
0 Laps
IMCA NORTHERN SPORTMODHEAT 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 51 | Kelly Jacobson | Fargo, ND | – | ||
2 | 3 | 5 | Scott Jacobson | Fargo, ND | 1 | ||
3 | 6 | 69 | Justin Jones | Bemidji, MN | 3 | ||
4 | 4 | 3X | Andy Wagner | Ada, MN | – | ||
5 | 2 | 22M | Landon Maatz | Walcott, ND | -3 | ||
6 | 5 | 2X | Brady Moore | Ulen, MN | -1 | ||
All transfer |
0 Laps
IMCA NORTHERN SPORTMODHEAT 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 17 | Rich Pavlicek | Casselton, ND | 2 | ||
2 | 1 | 66 | Kevin Veralrud | Horace, ND | -1 | ||
3 | 4 | 40 | Chris VanMil | Barnesville, MN | 1 | ||
4 | 5 | 13C | Paul Colvin | Horace, ND | 1 | ||
DNS | 2 | 22 | Vince Jegtvig | Dilworth, MN | – | ||
All transfer |
0 Laps
IMCA STOCK CARA FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 71 | Trent Grager | Sykeston, ND | – | ||
2 | 4 | 4 | Rick Schulz | Horace, ND | 2 | ||
3 | 7 | 219 | Brandon Schmidt | Hillsboro, ND | 4 | ||
4 | 6 | 11 | Kalvin Kesselberg | Ada, MN | 2 | ||
5 | 3 | 38 | Todd Heinrich | Fargo, ND | -2 | ||
6 | 2 | 76Z | John Sandvig | West Fargo, ND | -4 | ||
7 DNF | 8 | B1 | Brody Carlsrud | Moorhead, MN | 1 | ||
8 DNF | 5 | 40 | Rob VanMil | Barnesville, MN | -3 |
0 Laps
IMCA STOCK CARHEAT 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 5 | 40 | Rob VanMil | Barnesville, MN | 4 | ||
2 | 1 | 4 | Rick Schulz | Horace, ND | -1 | ||
3 | 4 | 38 | Todd Heinrich | Fargo, ND | 1 | ||
4 | 6 | 71 | Trent Grager | Sykeston, ND | 2 | ||
5 | 2 | 76Z | John Sandvig | West Fargo, ND | -3 | ||
6 | 7 | 11 | Kalvin Kesselberg | Ada, MN | 1 | ||
7 | 8 | 219 | Brandon Schmidt | Hillsboro, ND | 1 | ||
8 | 3 | B1 | Brody Carlsrud | Moorhead, MN | -5 |