City of Hill City, Koochiching County receive Noxious Weed funds from MN Dept. of Agriculture

By Paul Vold kkinradio@embarqmail.com (7/20/21)
(Minnesota) — The Minnesota Department of Agriculture recently announced the release of $95,000 worth of grant funding for the use of combatting noxious weeds across the State of Minnesota.
Cities, Counties, Townships, Conservation Districts, and Tribal Nations were awarded funds to help with purchasing equipment and supplies, conduct mapping and outreach activities, and hire applicators to manage noxious weeds.
The City of Hill City received $3,100 for their Hill City Buckthorn Control project and Koochiching County has also received $5,000 for their 2021 Koochiching County Noxious Weed Grant.
Noxious weeds are plants that have the potential or are known to be harmful to human or animal health, the environment, public roads, crops, livestock, or other property. A complete list of noxious weeds and the organizations awarded funds can be found with this story.
Organization | Award Amount | Project Title |
Anoka Conservation District | $5,000 | Invasive Species Control in Anoka County Phase 2 |
Becker SWCD | $5,000 | 2021 Becker County Noxious Weed and Invasive Plant MDA Grant |
Carver County | $5,000 | Carver County Noxious Weed Management Project |
City of Hill City | $3,100 | Hill City Buckthorn Control |
City of Lewiston | $5,000 | Prairie Trails Park Cleanup |
Clay SWCD | $5,000 | Eradicate Poison Hemlock |
Cook County SWCD | $5,000 | Protecting the Intrinsic Qualities of the Gunflint Trail Scenic Byway by Managing Invasive Species |
Forest Township | $5,000 | Forest Township: Noxious Weed Eradication, Treatment, and Education |
Houston County Environmental Services | $5,000 | Control of Japanese Hops Along the Root River Corridor in Houston County |
Koochiching County | $5,000 | 2021 Koochiching County Noxious Weed Grant |
North St. Louis SWCD | $5,000 | Ely Area Woody Invasive Species Removal Project |
Pennington SWCD | $5,000 | Pennington County Noxious Weed and Invasive Plant Inventory |
Pope SWCD | $5,000 | Pope-Swift Cooperative Weed Management Area 2021 |
Prairie Island Indian Community | $5,000 | Tribal Noxious Weed Management Project |
Ramsey County | $5,000 | Ramsey County Noxious Weed Grant 2021 |
Scott SWCD | $2,000 | Scott Cooperative Weed Management Area Wild Parsnip Management |
Stearns County | $5,000 | Stearns County Rough Potato |
Wabasha SWCD | $5,000 | Bohemian Knotweed Management at Hammond Creek |
Washington Conservation District | $5,000 | Emerging Invasive Species in Washington County |
Watonwan County | $5,000 | Watonwan County Noxious Weed Program |
buckthorn City of Hill City Koochiching County MDA MN Department of Agriculture noxious weed