2023-03-21 18:00:05March 21, 2023 | Pequot Lakes | 53 - 69 | Albany | N/A | Recap |
KLKS Talk 100.1 FM |
- |
2023-03-17 17:30:46March 17, 2023 | Pequot Lakes | 77 - 59 | Esko | N/A | Recap |
KLKS Talk 100.1 FM |
- |
2023-03-17 14:45:58March 17, 2023 | Warwick | 67 - 83 | Thompson | N/A | Recap |
YourLiveEvent.com |
- |
2023-03-15 17:10:06March 15, 2023 | Pequot Lakes | 53 - 35 | Two Harbors | N/A | Recap |
KLKS Talk 100.1 FM |
- |
2023-03-13 19:25:20March 13, 2023 | Pine River-Backus | 58 - 70 | Browerville-Eagle Valley | N/A | Recap |
KLKS Talk 100.1 FM |
- |
2023-03-11 12:40:07March 11, 2023 | Aitkin | - | Esko | N/A | Recap |
KKIN-AM 930/103.1 |
- |
2023-03-11 09:40:53March 11, 2023 | Pequot Lakes | - | Pillager | N/A | Recap |
KLKS Talk 100.1 FM |
- |
2023-03-09 18:40:44March 9, 2023 | Bertha-Hewitt | 42 - 77 | Pine River-Backus | N/A | Recap |
CASH 95.9 FM |
yourliveevent.com |
2023-03-09 18:40:40March 9, 2023 | McGregor | - | Cromwell-Wright | N/A | Recap |
KKIN FM 94.3 |
- |
2023-03-07 17:40:59March 7, 2023 | Hinckley-Finlayson | 58 - 67 | Aitkin | N/A | Recap |
KKIN-AM 930 |
yourliveevent.com |
2023-03-07 17:40:39March 7, 2023 | Staples-Motley | 62 - 68 OT | Pillager | N/A | Recap |
CASH 95.9 FM |
- |
2023-03-07 17:40:01March 7, 2023 | Mesabi East | - | Crosby-Ironton | N/A | Recap |
Skeeter 101.5 FM |
- |
2023-03-06 17:40:52March 6, 2023 | International Falls | - | Pequot Lakes | N/A | Recap |
KLKS Talk 100.1 FM |
- |
2023-03-03 17:20:47March 3, 2023 | Detroit Lakes | - | Crosby-Ironton | N/A | Recap |
Skeeter 101.5 FM |
- |
2023-03-01 15:40:54March 1, 2023 | Kelliher/Northome | - | Pine River-Backus | N/A | Recap |
yourliveevent.com |
- |
2023-02-28 18:55:57February 28, 2023 | Pequot Lakes | 65 - 54 | Aitkin | N/A | Recap |
KKIN-AM 930 |
yourliveevent.com |
2023-02-25 13:30:30February 25, 2023 | Mille Lacs | - | Northland | N/A | Recap |
- |
- |
2023-02-24 19:00:17February 24, 2023 | Brainerd | - | Moorhead | N/A | Recap |
- |
- |
2023-02-24 05:25:58February 24, 2023 | Pequot Lakes | 59 - 44 | Moose Lake/Willow River | N/A | Recap |
WWWI-FM Cash 95.9 |
- |
2023-02-23 16:30:44February 23, 2023 | Staples-Motley | - | Pequot Lakes | N/A | Recap |
- |
- |
2023-02-23 07:10:12February 23, 2023 | Pine River-Backus | - | Northome-Kelliher | N/A | Recap |
- |
yourliveevent.com |
2023-02-21 07:10:31February 21, 2023 | Pine River-Backus | - | Walker-Hackensack-Akeley | N/A | Recap |
- |
yourliveevent.com |
2023-02-21 06:55:35February 21, 2023 | Crosby-Ironton | - | Esko | N/A | Recap |
KFGI Skeeter 101.5 |
- |
2023-02-21 05:25:17February 21, 2023 | Pequot Lakes | 68 - 57 | Bemidji | N/A | Recap |
WWWI-FM Cash 95.9 |
- |
2023-02-17 07:10:26February 17, 2023 | Sebeka | 70 - 89 | Pillager | N/A | Recap |
WWWI-FM Cash 95.9 |
- |
2023-02-17 06:55:13February 17, 2023 | Aitkin | 64 - 51 | Park Rapids | N/A | Recap |
KKIN-AM |
yourliveevent.com |
2023-02-17 06:55:06February 17, 2023 | Crosby-Ironton | - | Pequot Lakes | N/A | Recap |
KFGI Skeeter 101.5 |
- |
2023-02-16 07:10:13February 16, 2023 | Pillager | - | Staples-Motley | N/A | Recap |
WWWI-FM Cash 95.9 |
- |
2023-02-16 06:55:05February 16, 2023 | Grand Rapids | - | Pequot Lakes | N/A | Recap |
KLKS Talk 100 |
- |
2023-02-14 07:10:18February 14, 2023 | Pine River-Backus | - | Blackduck | N/A | Recap |
- |
yourliveevent.com |
2023-02-14 06:55:07February 14, 2023 | Crosby-Ironton | 46 - 48 | Aitkin | N/A | Recap |
KKIN-FM 94.3 |
- |
2023-02-10 07:10:36February 10, 2023 | Wadena-Deer Creek | 58 - 68 | Pillager | N/A | Recap |
WWWI-FM Cash 95.9 |
- |
2023-02-09 06:55:21February 9, 2023 | Aitkin | 63 - 38 | Staples-Motley | N/A | Recap |
KKIN-AM |
yourliveevent.com |
2023-02-07 07:10:44February 7, 2023 | Pine River-Backus | - | Laporte | N/A | Recap |
- |
yourliveevent.com |
2023-02-07 06:55:44February 7, 2023 | Esko | - | Pequot Lakes | N/A | Recap |
KLKS Talk 100 |
- |
2023-02-07 06:55:36February 7, 2023 | Moose Lake/Willow River | - | Crosby-Ironton | N/A | Recap |
KFGI Skeeter 101.5 |
- |
2023-02-06 07:40:04February 6, 2023 | Staples-Motley | - | Pillager | N/A | Recap |
WWWI-FM Cash 95.9 |
- |
2023-02-06 07:10:37February 6, 2023 | Pine River-Backus | 85 - 27 | Sebeka | N/A | Recap |
- |
yourliveevent.com |
2023-02-06 06:55:13February 6, 2023 | Hill City | - | Mille Lacs | N/A | Recap |
KKIN-FM 94.3 |
- |
2023-02-03 06:55:50February 3, 2023 | Pequot Lakes | 63 - 21 | Aitkin | N/A | Recap |
WWWI-FM Cash 95.9 |
- |
2023-01-31 07:10:30January 31, 2023 | Staples-Motley | 41 - 57 | Pequot Lakes | N/A | Recap |
KLKS Talk 100 |
- |
2023-01-31 06:55:41January 31, 2023 | Aitkin | 65 - 78 | Pequot Lakes | N/A | Recap |
KKIN-AM |
yourliveevent.com |
2023-01-31 06:55:40January 31, 2023 | Crosby-Ironton | - | Park Rapids | N/A | Recap |
KFGI Skeeter 101.5 |
- |
2023-01-30 07:10:44January 30, 2023 | Pine River-Backus | - | Browerville-Eagle Valley | N/A | Recap |
KFGI Skeeter 101.5 |
yourliveevent.com |
2023-01-30 07:10:20January 30, 2023 | Verndale | - | Mille Lacs | N/A | Recap |
KKIN-FM 94.3 |
- |
2023-01-27 07:10:53January 27, 2023 | Pine River-Backus | 46 - 70 | Nevis | N/A | Recap |
KLKS Talk 100 |
yourliveevent.com |
2023-01-27 07:10:05January 27, 2023 | Henning | - | Pillager | N/A | Recap |
WWWI-FM Cash 95.9 |
- |
2023-01-24 07:10:03January 24, 2023 | Pillager | - | Bertha-Hewitt | N/A | Recap |
WWWI-FM Cash 95.9 |
- |
2023-01-24 06:55:29January 24, 2023 | McGregor | - | Barnum | N/A | Recap |
KKIN-FM 94.3 |
- |
2023-01-23 06:55:23January 23, 2023 | Aitkin | 42 - 52 | Foley | N/A | Recap |
KKIN-AM |
yourliveevent.com |
2023-01-20 06:55:59January 20, 2023 | Aitkin | 36 - 42 | Crosby-Ironton | N/A | Recap |
KFGI Skeeter 101.5 |
yourliveevent.com |
2023-01-19 07:10:09January 19, 2023 | Menahga | 58 - 40 | Pillager | N/A | Recap |
WWWI-FM Cash 95.9 |
- |
2023-01-19 06:55:24January 19, 2023 | Pequot Lakes | 64 - 41 | Crosby-Ironton | N/A | Recap |
KFGI Skeeter 101.5 |
- |
2023-01-16 06:55:40January 16, 2023 | Aitkin | 64 - 49 | Menahga | N/A | Recap |
KKIN-AM |
yourliveevent.com |
2023-01-14 02:10:58January 14, 2023 | Crosby-Ironton | - | Two Harbors | N/A | Recap |
KFGI Skeeter 101.5 |
- |
2023-01-13 07:10:22January 13, 2023 | Pillager | - | Wadena-Deer Creek | N/A | Recap |
WWWI-FM Cash 95.9 |
- |
2023-01-12 18:00:49January 12, 2023 | Maple River Co-op | 30 - 60 | May-Port CG | N/A | Recap |
yourliveevent.com |
- |
2023-01-12 06:55:21January 12, 2023 | Greenway | - | Crosby-Ironton | N/A | Recap |
KFGI Skeeter 101.5 |
- |
2023-01-12 06:55:09January 12, 2023 | Aitkin | 60 - 62 | Wadena-Deer Creek | N/A | Recap |
KKIN-AM |
yourliveevent.com |
2023-01-10 07:10:55January 10, 2023 | Pillager | - | Sebeka | N/A | Recap |
WWWI-FM Cash 95.9 |
- |
2023-01-10 07:10:41January 10, 2023 | Pine River-Backus | 59 - 79 | Cass Lake-Bena | N/A | Recap |
- |
yourliveevent.com |
2023-01-10 06:55:54January 10, 2023 | Cromwell-Wright | - | McGregor | N/A | Recap |
KKIN-FM 94.3 |
- |
2023-01-10 06:55:19January 10, 2023 | Aitkin | 60 - 62 | Barnum | N/A | Recap |
- |
yourliveevent.com |
2023-01-06 06:55:24January 6, 2023 | Aitkin | 49 - 47 | Pillager | N/A | Recap |
KKIN-AM/WWWI-FM Cash |
yourliveevent.com |
2023-01-04 03:37:52January 4, 2023 | Crosby-Ironton | 75 - 59 | Pillager | N/A | Recap |
KFGI Skeeter 101.5 |
- |
2022-12-29 06:40:03December 29, 2022 | Aitkin | 53 - 49 | Pierz | N/A | Recap |
- |
yourliveevent.com |
2022-12-22 07:10:41December 22, 2022 | Pillager | - | Staples-Motley | N/A | Recap |
WWWI-AM 1270/96.3 |
- |
2022-12-20 07:10:48December 20, 2022 | Pillager | - | Park Rapids | N/A | Recap |
WWWI-AM |
- |
2022-12-20 06:55:09December 20, 2022 | Aitkin | - | Hinckley-Finlayson | N/A | Recap |
KKIN-AM |
yourliveevent.com |
2022-12-20 06:55:01December 20, 2022 | Nevis | - | Pequot Lakes | N/A | Recap |
KLKS Talk 100 |
- |
2022-12-16 19:15:04December 16, 2022 | Rock Ridge | 123 - 24 | International Falls | N/A | Recap |
KSDM |
- |
2022-12-15 07:10:15December 15, 2022 | Pine River-Backus | - | Kelliher/Northome | N/A | Recap |
- |
yourliveevent.com |
2022-12-13 07:10:16December 13, 2022 | Pillager | - | Henning | N/A | Recap |
WWWI-AM |
- |
2022-12-13 06:55:49December 13, 2022 | Aitkin | - | Foley | N/A | Recap |
KKIN-AM |
yourliveevent.com |
2022-12-13 06:55:08December 13, 2022 | Aitkin | - | Foley | N/A | Recap |
KKIN-AM |
yourliveevent.com |
2022-12-12 05:40:44December 12, 2022 | Pine River-Backus | 67 - 48 | Ogilvie | N/A | Recap |
- |
yourliveevent.com |
2022-12-09 06:55:14December 9, 2022 | Pequot Lakes | - | Grand Rapids | N/A | Recap |
KLKS Talk 100 |
- |
2022-12-09 05:40:48December 9, 2022 | McGregor | - | Floodwood | N/A | Recap |
KKIN-FM 94.3 |
- |
2022-12-08 06:55:43December 8, 2022 | Aitkin | 37 - 68 | Moose Lake/Willow River | N/A | Recap |
KKIN-AM |
yourliveevent.com |
2022-12-08 06:55:32December 8, 2022 | Pequot Lakes | - | Pine River-Backus | N/A | Recap |
KLKS Talk 100 |
- |
2022-12-06 07:10:06December 6, 2022 | Pillager | 47 - 83 | Pequot Lakes | N/A | Recap |
KLKS Talk 100 |
- |
2022-12-02 07:10:54December 2, 2022 | Pine River-Backus | - | Menahga | N/A | Recap |
KFGI Skeeter 101.5 |
yourliveevent.com |
2022-12-02 06:55:20December 2, 2022 | McGregor | - | Cromwell-Wright | N/A | Recap |
KKIN-FM 94.3 |
- |
2022-12-02 06:55:09December 2, 2022 | Aitkin | 32 - 84 | Perham | N/A | Recap |
KKIN-AM |
yourliveevent.com |
2022-03-24 13:30:31March 24, 2022 | Pequot Lakes | 56 - 79 | Minnehaha Academy | N/A | Recap |
KLKS Talk 100.1 |
- |
2022-03-23 19:30:57March 23, 2022 | Perham | 38 - 58 | Pequot Lakes | N/A | Recap |
KLKS Talk 100.1 |
- |
2022-03-22 19:30:47March 22, 2022 | Pequot Lakes | 40 - 55 | Annandale | N/A | Recap |
KLKS Talk 100.1 |
- |
2022-03-17 18:30:31March 17, 2022 | Pequot Lakes | 58 - 50 | Esko | N/A | Recap |
WWWI-FM CASH 95.9 |
- |
2022-03-15 18:40:35March 15, 2022 | Moose Lake/Willow River | 59 - 66 | Pequot Lakes | N/A | Recap |
KLKS Talk 100.1 |
- |
2022-03-15 17:10:47March 15, 2022 | Crosby-Ironton | 59 - 80 | Esko | N/A | Recap |
KFGI Skeeter 101.5 |
- |
2022-03-14 12:58:14March 14, 2022 | Cromwell-Wright | 60 - 53 | Braham | N/A | Recap |
- |
- |
2022-03-14 12:57:25March 14, 2022 | Northland | 67 - 71 | North Woods | N/A | Recap |
- |
- |
2022-03-14 12:56:39March 14, 2022 | Brainerd | 64 - 57 | Buffalo | N/A | Recap |
- |
- |
2022-03-12 15:30:14March 12, 2022 | Greenway | 50 - 63 | Pequot Lakes | N/A | Recap |
KLKS Talk 100.1 |
- |
2022-03-12 12:10:32March 12, 2022 | Two Harbors | 56 - 76 | Crosby-Ironton | N/A | Recap |
KFGI Skeeter 101.5 |
- |
2022-03-10 18:40:27March 10, 2022 | McGregor | 43 - 52 | Cromwell-Wright | N/A | Recap |
KKIN-FM 94.3 |
- |
2022-03-10 18:40:02March 10, 2022 | Swanville | 75 - 61 | Pine River-Backus | N/A | Recap |
WWWI-FM CASH 95.9 |
Your Live Event |
2022-03-10 17:40:58March 10, 2022 | Pillager | 54 - 76 | Crosby-Ironton | N/A | Recap |
KFGI Skeeter 101.5 |
- |
2022-03-10 17:40:51March 10, 2022 | Virginia | 61 - 56 | Aitkin | N/A | Recap |
KKIN-AM 930/103.1 |
Your Live Event |
2022-03-10 17:40:45March 10, 2022 | Staples-Motley | 48 - 63 | Pequot Lakes | N/A | Recap |
KLKS Talk 100.1 |
- |
2022-03-10 15:06:33March 10, 2022 | Hill City | 52 - 84 | Deer River | N/A | Recap |
- |
- |
2022-03-10 15:06:07March 10, 2022 | Ely | 43 - 87 | Northland | N/A | Recap |
- |
- |
2022-03-10 15:05:09March 10, 2022 | Pierz | - | Eveleth-Gilbert | N/A | Recap |
- |
- |
2022-03-08 14:44:29March 8, 2022 | Little Falls | - | Alexandria | N/A | Recap |
- |
- |
2022-03-08 14:42:53March 8, 2022 | Elk River | - | Brainerd | N/A | Recap |
- |
- |
2022-03-07 18:40:36March 7, 2022 | Mille Lacs | 25 - 62 | St. John’s Prep | N/A | Recap |
KKIN-FM 94.3 |
- |
2022-03-07 14:52:38March 7, 2022 | Littlefork-Big Falls | 55 - 74 | Hill City | N/A | Recap |
- |
- |
2022-03-07 14:52:13March 7, 2022 | Walker-Hackensack-Akeley | 65 - 88 | Bertha-Hewitt | N/A | Recap |
- |
- |
2022-03-04 19:10:34March 4, 2022 | Swanville | 63 - 72 | Pine River-Backus | N/A | Recap |
KLKS Talk 100.1 |
Your Live Event |
2022-03-04 18:55:17March 4, 2022 | Staples-Motley | 58 - 65 | Aitkin | N/A | Recap |
KKIN-AM 930/103.1 |
Your Live Event |
2022-03-03 14:58:28March 3, 2022 | Detroit Lakes | 80 - 65 | Staples-Motley | N/A | Recap |
- |
- |
2022-03-03 14:57:58March 3, 2022 | South Ridge | 53 - 68 | Northland | N/A | Recap |
- |
- |
2022-03-03 14:57:29March 3, 2022 | Greenway | 63 - 55 | McGregor | N/A | Recap |
- |
- |
2022-03-03 14:32:47March 3, 2022 | Pequot Lakes | 35 - 47 | Bemidji | N/A | Recap |
- |
- |
2022-03-01 19:10:52March 1, 2022 | Pillager | 57 - 67 | Menahga | N/A | Recap |
WWWI-FM CASH 95.9 |
- |
2022-03-01 18:55:51March 1, 2022 | Staples-Motley | 60 - 80 | Crosby-Ironton | N/A | Recap |
KFGI Skeeter 101.5 |
- |
2022-03-01 18:55:31March 1, 2022 | Aitkin | 46 - 67 | Pequot Lakes | N/A | Recap |
KLKS Talk 100.1 |
KKIN-AM 930/103.1 |
2022-03-01 14:36:51March 1, 2022 | Laporte | 0 - 2 (FFT) | Walker-Hackensack-Akeley | N/A | Recap |
- |
- |
2022-03-01 14:36:25March 1, 2022 | Pierz | 78 - 71 (OT) | Milaca | N/A | Recap |
- |
- |
2022-03-01 14:35:57March 1, 2022 | Northland | 89 - 55 | East Central | N/A | Recap |
- |
- |
2022-03-01 14:34:28March 1, 2022 | McGregor | 75 - 53 | Mille Lacs | N/A | Recap |
- |
- |
2022-03-01 14:33:58March 1, 2022 | Zimmerman | 61 - 60 | Little Falls | N/A | Recap |
- |
- |
2022-03-01 14:33:35March 1, 2022 | Chisholm | 72 - 49 | Cromwell-Wright | N/A | Recap |
- |
- |
2022-03-01 14:33:02March 1, 2022 | Sebeka | 58 - 55 | Hill City | N/A | Recap |
- |
- |
2022-03-01 14:32:30March 1, 2022 | Brainerd | 64 - 62 | | N/A | Recap |
- |
- |
2022-02-28 18:55:21February 28, 2022 | Proctor | 46 - 77 | Aitkin | N/A | Recap |
KKIN-AM 930/103.1 |
Your Live Event |
2022-02-28 14:37:34February 28, 2022 | Sauk Rapids-Rice | 70 - 58 | Little Falls | N/A | Recap |
- |
- |
2022-02-28 14:37:05February 28, 2022 | Pine River-Backus | 69 - 54 | Ogilvie | N/A | Recap |
- |
- |
2022-02-28 14:36:42February 28, 2022 | Cherry | 80 - 68 | Northland | N/A | Recap |
- |
- |
2022-02-28 14:36:12February 28, 2022 | Long Prairie-Grey Eagle | 38 - 56 | Pillager | N/A | Recap |
- |
- |
2022-02-25 19:10:39February 25, 2022 | Pillager | 63 - 75 | Pierz | N/A | Recap |
WWWI-FM CASH 95.9 |
- |
2022-02-25 18:55:47February 25, 2022 | Hill City | - | Mille Lacs | N/A | Recap |
KKIN-FM 94.3 |
- |
2022-02-25 14:54:30February 25, 2022 | Verndale | - | Walker-Hackensack-Akeley | N/A | Recap |
- |
- |
2022-02-25 14:54:08February 25, 2022 | Aitkin | - | Staples-Motley | N/A | Recap |
- |
- |
2022-02-25 14:53:25February 25, 2022 | Mesabi East | - | Crosby-Ironton | N/A | Recap |
- |
- |
2022-02-25 14:50:28February 25, 2022 | Bagley | - | Northland | N/A | Recap |
- |
- |
2022-02-25 14:49:43February 25, 2022 | Pequot Lakes | - | Moose Lake/Willow River | N/A | Recap |
- |
- |
2022-02-25 14:49:15February 25, 2022 | Rocori | - | Brainerd | N/A | Recap |
- |
- |
2022-02-25 14:32:58February 25, 2022 | Cromwell-Wright | - | Cook County | N/A | Recap |
- |
- |
2022-02-24 18:55:38February 24, 2022 | Detroit Lakes | 56 - 75 | Aitkin | N/A | Recap |
KKIN-AM 930/103.1 |
Your Live Event |
2022-02-24 18:55:25February 24, 2022 | Hill City | 67 - 94 | Northland | N/A | Recap |
KKIN-FM 94.3 |
- |
2022-02-24 14:32:31February 24, 2022 | St. Cloud Cathedral | 55 - 50 | Pierz | N/A | Recap |
- |
- |
2022-02-24 14:31:01February 24, 2022 | Park Rapids | 85 - 70 | Crosby-Ironton | N/A | Recap |
- |
- |
2022-02-24 14:30:17February 24, 2022 | Little Falls | 50 - 69 | Foley | N/A | Recap |
- |
- |
2022-02-24 14:29:40February 24, 2022 | Pillager | 30 - 76 | Osakis | N/A | Recap |
- |
- |
2022-02-24 14:29:15February 24, 2022 | Verndale | 66 - 18 | Mille Lacs | N/A | Recap |
- |
- |
2022-02-24 14:28:46February 24, 2022 | McGregor | 33 - 93 | Chisholm | N/A | Recap |
- |
- |
2022-02-24 14:27:46February 24, 2022 | Pequot Lakes | 68 - 60 | Staples-Motley | N/A | Recap |
- |
- |
2022-02-23 14:19:39February 23, 2022 | Crosby-Ironton | 56 - 79 | Esko | N/A | Recap |
- |
- |
2022-02-23 14:19:10February 23, 2022 | Sartell-St. Stephen | 60 - 73 | Brainerd | N/A | Recap |
- |
- |
2022-02-21 14:37:38February 21, 2022 | Mountain Iron-Buhl | - | Cromwell-Wright | N/A | Recap |
- |
- |
2022-02-21 14:34:55February 21, 2022 | Rothsay | - | Staples-Motley | N/A | Recap |
- |
- |
2022-02-21 14:34:27February 21, 2022 | Rocori | - | Brainerd | N/A | Recap |
- |
- |
2022-02-19 17:40:01February 19, 2022 | Crosby-Ironton | - | Pequot Lakes | N/A | Recap |
KLKS Talk 100.1 |
- |
2022-02-18 19:30:13February 18, 2022 | Pillager | - | Menahga | N/A | Recap |
WWWI-FM CASH 95.9 |
- |
2022-02-18 18:55:34February 18, 2022 | Northland | - | Mille Lacs | N/A | Recap |
KKIN-FM 94.3 |
- |
2022-02-18 15:07:09February 18, 2022 | Detroit Lakes | - | Staples-Motley | N/A | Recap |
- |
- |
2022-02-18 15:06:37February 18, 2022 | Aitkin | - | Park Rapids | N/A | Recap |
- |
- |
2022-02-18 15:06:13February 18, 2022 | Carlton | 33 - 52 | Cromwell-Wright | N/A | Recap |
- |
- |
2022-02-18 15:05:50February 18, 2022 | Brainerd | - | Rocori | N/A | Recap |
- |
- |
2022-02-18 15:03:08February 18, 2022 | Pierz | 47 - 56 | Little Falls | N/A | Recap |
- |
- |
2022-02-18 15:02:10February 18, 2022 | McGregor | - | Silver Bay | N/A | Recap |
- |
- |
2022-02-17 18:10:34February 17, 2022 | Perham | 52 - 35 | Pequot Lakes | N/A | Recap |
KLKS Talk 100.1 |
- |
2022-02-17 14:26:05February 17, 2022 | Hill City | - | South Ridge | N/A | Recap |
- |
- |
2022-02-17 14:24:32February 17, 2022 | Braham | 46 - 48 | McGregor | N/A | Recap |
- |
- |
2022-02-17 14:23:43February 17, 2022 | Pine River-Backus | 82 - 49 | Walker-Hackensack-Akeley | N/A | Recap |
- |
- |
2022-02-15 18:55:39February 15, 2022 | Crosby-Ironton | 76 - 78 OT | Aitkin | N/A | Recap |
KKIN-AM 930/103.1 |
Your Live Event |
2022-02-15 18:55:23February 15, 2022 | McGregor | 51 - 68 | Hill City | N/A | Recap |
KKIN-FM 94.3 |
- |
2022-02-15 16:11:38February 15, 2022 | Walker-Hackensack-Akeley | 42 - 85 | Cass Lake-Bena | N/A | Recap |
- |
- |
2022-02-15 16:11:11February 15, 2022 | Albany | 88 - 70 | Little Falls | N/A | Recap |
- |
- |
2022-02-15 16:10:48February 15, 2022 | Braham | 61 - 42 | Mille Lacs | N/A | Recap |
- |
- |
2022-02-15 16:10:23February 15, 2022 | Pequot Lakes | 78 - 48 | Detroit Lakes | N/A | Recap |
- |
- |
2022-02-15 16:09:51February 15, 2022 | Zimmerman | 85 - 66 | Pierz | N/A | Recap |
- |
- |
2022-02-15 16:09:29February 15, 2022 | Staples-Motley | 60 - 64 | Park Rapids | N/A | Recap |
- |
- |
2022-02-15 16:09:06February 15, 2022 | Cromwell-Wright | 44 - 75 | Cherry | N/A | Recap |
- |
- |
2022-02-15 16:08:41February 15, 2022 | Pine River-Backus | 50 - 69 | Blackduck | N/A | Recap |
- |
- |
2022-02-15 16:08:12February 15, 2022 | Fergus Falls | 57 - 72 | Brainerd | N/A | Recap |
- |
- |
2022-02-14 18:55:03February 14, 2022 | Detroit Lakes | 94 - 77 | Crosby-Ironton | N/A | Recap |
KFGI Skeeter 101.5 |
- |
2022-02-14 14:55:14February 14, 2022 | Pillager | 73 - 100 | New York Mills | N/A | Recap |
- |
- |
2022-02-11 19:30:54February 11, 2022 | Sebeka | 46 - 93 | Pillager | N/A | Recap |
WWWI-AM 1270/96.3 |
- |
2022-02-11 19:10:28February 11, 2022 | Cass Lake-Bena | 77 - 68 | Pine River-Backus | N/A | Recap |
WWWI-FM CASH 95.9 |
Your Live Event |
2022-02-11 14:37:32February 11, 2022 | Cromwell-Wright | 57 - 89 | Barnum | N/A | Recap |
- |
- |
2022-02-11 14:37:02February 11, 2022 | Kelliher/Northome | 79 - 71 | Walker-Hackensack-Akeley | N/A | Recap |
- |
- |
2022-02-11 14:36:28February 11, 2022 | Aitkin | - | International Falls | N/A | Recap |
- |
- |
2022-02-11 14:36:05February 11, 2022 | Northland | 74 - 49 | Silver Bay | N/A | Recap |
- |
- |
2022-02-11 14:35:32February 11, 2022 | Chisholm | - | Hill City | N/A | Recap |
- |
- |
2022-02-11 14:35:05February 11, 2022 | McGregor | 55 - 66 | Two Harbors | N/A | Recap |
- |
- |
2022-02-11 14:33:17February 11, 2022 | Brainerd | 74 - 83 | Sauk Rapids-Rice | N/A | Recap |
- |
- |
2022-02-10 14:51:25February 10, 2022 | Mora | 58 - 53 | Little Falls | N/A | Recap |
- |
- |
2022-02-10 14:50:25February 10, 2022 | Albany | 65 - 58 | Pierz | N/A | Recap |
- |
- |
2022-02-10 14:49:46February 10, 2022 | Mille Lacs | 34 - 38 | Hinckley-Finlayson | N/A | Recap |
- |
- |
2022-02-10 14:49:18February 10, 2022 | Park Rapids | - | Pequot Lakes | N/A | Recap |
- |
- |
2022-02-10 14:45:24February 10, 2022 | Walker-Hackensack-Akeley | - | Northland | N/A | Recap |
- |
- |
2022-02-10 14:44:52February 10, 2022 | Hill City | - | South Ridge | N/A | Recap |
- |
- |
2022-02-10 14:44:21February 10, 2022 | Pillager | - | Osakis | N/A | Recap |
- |
- |
2022-02-10 14:43:37February 10, 2022 | Sauk Rapids-Rice | - | Brainerd | N/A | Recap |
- |
- |
2022-02-08 19:10:07February 8, 2022 | Wadena-Deer Creek | 57 - 56 | Pillager | N/A | Recap |
WWWI-FM CASH 95.9 |
- |
2022-02-08 18:55:31February 8, 2022 | Esko | 63 - 50 | Pequot Lakes | N/A | Recap |
KLKS Talk 100.1 |
- |
2022-02-08 14:46:53February 8, 2022 | St. Cloud Apollo | 64 - 57 | Little Falls | N/A | Recap |
- |
- |
2022-02-08 14:46:16February 8, 2022 | Cromwell-Wright | 57 - 66 | South Ridge | N/A | Recap |
- |
- |
2022-02-08 14:45:52February 8, 2022 | Hill City | - | Wrenshall | N/A | Recap |
- |
- |
2022-02-08 14:45:02February 8, 2022 | Aitkin | 69 - 75 | Barnum | N/A | Recap |
- |
- |
2022-02-08 14:44:35February 8, 2022 | Walker-Hackensack-Akeley | 80 - 95 | Red Lake | N/A | Recap |
- |
- |
2022-02-08 14:44:10February 8, 2022 | Bigfork | 53 - 84 | Northland | N/A | Recap |
- |
- |
2022-02-08 14:43:38February 8, 2022 | Moose Lake/Willow River | 78 - 89 | Crosby-Ironton | N/A | Recap |
- |
- |
2022-02-08 14:42:49February 8, 2022 | Moorhead | 72 - 56 | Brainerd | N/A | Recap |
- |
- |
2022-02-07 18:55:23February 7, 2022 | McGregor | 49 - 53 | East Central | N/A | Recap |
KKIN-FM 94.3 |
- |
2022-02-04 19:10:43February 4, 2022 | Pequot Lakes | 78 - 37 | Aitkin | N/A | Recap |
KLKS Talk 100.1 |
KKIN-AM 930/103.1 |
2022-02-04 18:55:22February 4, 2022 | Crosby-Ironton | 72 - 44 | Staples-Motley | N/A | Recap |
KFGI Skeeter 101.5 |
- |
2022-02-04 18:55:20February 4, 2022 | Rush City | 82 - 43 | Mille Lacs | N/A | Recap |
KKIN-FM 94.3 |
- |
2022-02-04 14:40:38February 4, 2022 | Little Falls | 59 - 66 | St. Cloud Cathedral | N/A | Recap |
- |
- |
2022-02-04 14:40:06February 4, 2022 | Hill City | - | Cook County | N/A | Recap |
- |
- |
2022-02-04 14:39:36February 4, 2022 | Pierz | 38 - 53 | Mora | N/A | Recap |
- |
- |
2022-02-04 14:39:10February 4, 2022 | McGregor | 54 - 66 | Wrenshall | N/A | Recap |
- |
- |
2022-02-04 14:38:47February 4, 2022 | Ogilvie | 43 - 102 | Northland | N/A | Recap |
- |
- |
2022-02-04 14:38:16February 4, 2022 | Brainerd | 63 - 57 | St. Cloud Apollo | N/A | Recap |
- |
- |
