| 2026-02-02 19:30:17February 2, 2026 | Park Rapids Area | 58 - 73 | Barnesville | N/A | Recap |
- |
- |
| 2026-02-02 19:30:22February 2, 2026 | Bagley | 88 - 55 | Kelliher/Northome | N/A | Recap |
- |
- |
| 2026-02-02 19:30:24February 2, 2026 | Park Christian | 64 - 53 | Fertile-Beltrami | N/A | Recap |
96.7 FM |
- |
| 2026-02-02 19:30:24February 2, 2026 | East Grand Forks | 71 - 66 | Sacred Heart | N/A | Recap |
- |
- |
| 2026-02-02 19:30:25February 2, 2026 | Valley City | 42 - 44 | Lisbon | N/A | Recap |
YourLiveEvent.com |
- |
| 2026-02-02 19:30:30February 2, 2026 | Northern Cass | 51 - 65 | Oak Grove | N/A | Recap |
YourLiveEvent.com |
- |
| 2026-02-02 19:30:36February 2, 2026 | Stephen-Argyle | 55 - 53 | Goodridge/Grygla | N/A | Recap |
- |
- |
| 2026-02-02 19:30:38February 2, 2026 | Norman County East/Ulen-Hitterdal | 72 - 54 | Lake Park-Audubon | N/A | Recap |
- |
- |
| 2026-02-02 19:30:48February 2, 2026 | Central Cass | 50 - 53 | Wahpeton | N/A | Recap |
- |
- |
| 2026-02-02 19:30:48February 2, 2026 | Kittson County Central | 60 - 40 | Badger/Greenbush-Middle River | N/A | Recap |
- |
- |
| 2026-02-02 19:30:52February 2, 2026 | Hawley | 38 - 67 | Dilworth-Glyndon-Felton | N/A | Recap |
- |
- |
| 2026-02-02 19:30:58February 2, 2026 | Win-E-Mac | 64 - 66 | Mahnomen-Waubun | N/A | Recap |
101.5 FM |
Your Live Event |
| 2026-02-02 19:30:59February 2, 2026 | Ada-Borup-West | 75 - 60 | Cass Lake-Bena | N/A | Recap |
- |
- |
| 2026-02-02 19:30:59February 2, 2026 | Fosston | 57 - 71 | Crookston | N/A | Recap |
- |
- |
| 2026-02-03 11:24:33February 3, 2026 | Clearbrook-Gonvick | 61 - 69 | Win-E-Mac | N/A | Recap |
96.7 FM |
- |
| 2026-02-03 15:00:22February 3, 2026 | Climax/Fisher | 59 - 84 | Norman County East/Ulen-Hitterdal | N/A | Recap |
- |
- |
| 2026-02-03 16:00:03February 3, 2026 | Mahnomen-Waubun | 66 - 76 | Park Christian | N/A | Recap |
- |
- |
| 2026-02-03 16:00:12February 3, 2026 | Sacred Heart | 46 - 65 | Stephen-Argyle | N/A | Recap |
- |
- |
| 2026-02-03 16:00:39February 3, 2026 | Kittson County Central | - | Badger/Greenbush-Middle River | N/A | Recap |
- |
- |
| 2026-02-03 16:00:47February 3, 2026 | Lake of the Woods | - | Northern Freeze | N/A | Recap |
- |
- |
| 2026-02-03 19:00:09February 3, 2026 | Richland | 35 - 50 | Sargent County | N/A | Recap |
YourLiveEvent.com |
- |
| 2026-02-03 19:00:34February 3, 2026 | Hillsboro/Central Valley | 62 - 47 | May-Port CG | N/A | Recap |
- |
- |
| 2026-02-03 19:00:54February 3, 2026 | Hankinson | 64 - 30 | Maple River Co-op | N/A | Recap |
YourLiveEvent.com |
- |
| 2026-02-05 11:16:30February 5, 2026 | Ada-Borup-West | 78 - 67 | Bagley | N/A | Recap |
106.5 FM |
- |
| 2026-02-05 11:17:38February 5, 2026 | Fosston | 52 - 85 | Red Lake County | N/A | Recap |
- |
- |
| 2026-02-05 19:00:15February 5, 2026 | Lisbon | 79 - 53 | Carrington | N/A | Recap |
- |
- |
| 2026-02-05 19:15:46February 5, 2026 | Devils Lake | 63 - 62 | Hillsboro/Central Valley | N/A | Recap |
YourLiveEvent.com |
- |
| 2026-02-05 19:30:07February 5, 2026 | Valley City | 26 - 88 | Central Cass | N/A | Recap |
YourLiveEvent.com |
- |
| 2026-02-05 19:30:16February 5, 2026 | Kittson County Central | 70 - 54 | Warren-Alvarado-Oslo | N/A | Recap |
- |
- |
| 2026-02-05 19:30:37February 5, 2026 | Northern Freeze | 83 - 81 | Roseau | N/A | Recap |
- |
- |
| 2026-02-05 19:30:38February 5, 2026 | Fertile-Beltrami | 55 - 62 | Nevis | N/A | Recap |
- |
- |
| 2026-02-05 19:30:38February 5, 2026 | Clearbrook-Gonvick | 72 - 71 | Blackduck | N/A | Recap |
- |
- |
| 2026-02-05 19:30:41February 5, 2026 | Sacred Heart | 69 - 57 | Thief River Falls | N/A | Recap |
- |
- |
| 2026-02-05 19:30:43February 5, 2026 | Brandon-Evansville | 79 - 70 | Lake Park-Audubon | N/A | Recap |
- |
- |
| 2026-02-05 19:30:49February 5, 2026 | Kindred | 52 - 61 | Oak Grove | N/A | Recap |
YourLiveEvent.com |
- |
| 2026-02-05 19:30:57February 5, 2026 | Badger/Greenbush-Middle River | 29 - 69 | Warroad | N/A | Recap |
- |
- |
| 2026-02-06 19:00:10February 6, 2026 | Carrington | 36 - 51 | Thompson | N/A | Recap |
YourLiveEvent.com |
- |
| 2026-02-06 19:00:40February 6, 2026 | Maple River Co-op | 60 - 41 | Richland | N/A | Recap |
- |
- |
| 2026-02-06 19:30:05February 6, 2026 | Clearbrook-Gonvick | 20 - 80 | Goodridge/Grygla | N/A | Recap |
- |
- |
| 2026-02-06 19:30:08February 6, 2026 | Roseau | - | Thief River Falls | N/A | Recap |
- |
- |
| 2026-02-06 19:30:20February 6, 2026 | Fosston | 54 - 63 | Win-E-Mac | N/A | Recap |
96.7 FM |
- |
| 2026-02-06 19:30:21February 6, 2026 | Park Rapids Area | 45 - 81 | Dilworth-Glyndon-Felton | N/A | Recap |
- |
- |
| 2026-02-06 19:30:27February 6, 2026 | Stephen-Argyle | 56 - 41 | Warroad | N/A | Recap |
- |
- |
| 2026-02-06 19:30:27February 6, 2026 | May-Port CG | 79 - 69 | Lisbon | N/A | Recap |
YourLiveEvent.com |
- |
| 2026-02-06 19:30:33February 6, 2026 | Hawley | 77 - 91 | Breckenridge | N/A | Recap |
- |
- |
| 2026-02-06 19:30:40February 6, 2026 | West Central Area | 75 - 57 | Park Christian | N/A | Recap |
- |
- |
| 2026-02-06 19:30:55February 6, 2026 | Sargent County | 46 - 53 | Wyndmere/Lidgerwood | N/A | Recap |
- |
- |
| 2026-02-06 19:30:56February 6, 2026 | Barnesville | 60 - 58 | Staples-Motley | N/A | Recap |
- |
- |
| 2026-02-06 19:30:58February 6, 2026 | Mahnomen-Waubun | 81 - 75 | Climax/Fisher | N/A | Recap |
Your Live Event |
- |
| 2026-02-07 12:00:08February 7, 2026 | Lake Park-Audubon | - | Ada-Borup-West | N/A | Recap |
- |
- |
| 2026-02-07 19:30:42February 7, 2026 | Red Lake County | - | East Grand Forks | N/A | Recap |
- |
- |