| 2026-02-05 19:30:57February 5, 2026 | Badger/Greenbush-Middle River | 29 - 69 | Warroad | N/A | Recap |
- |
- |
| 2026-02-05 19:30:49February 5, 2026 | Kindred | 52 - 61 | Oak Grove | N/A | Recap |
YourLiveEvent.com |
- |
| 2026-02-05 19:30:43February 5, 2026 | Brandon-Evansville | 79 - 70 | Lake Park-Audubon | N/A | Recap |
- |
- |
| 2026-02-05 19:30:41February 5, 2026 | Sacred Heart | 69 - 57 | Thief River Falls | N/A | Recap |
- |
- |
| 2026-02-05 19:30:38February 5, 2026 | Fertile-Beltrami | 55 - 62 | Nevis | N/A | Recap |
- |
- |
| 2026-02-05 19:30:38February 5, 2026 | Clearbrook-Gonvick | 72 - 71 | Blackduck | N/A | Recap |
- |
- |
| 2026-02-05 19:30:37February 5, 2026 | Northern Freeze | 83 - 81 | Roseau | N/A | Recap |
- |
- |
| 2026-02-05 19:30:16February 5, 2026 | Kittson County Central | 70 - 54 | Warren-Alvarado-Oslo | N/A | Recap |
- |
- |
| 2026-02-05 19:30:07February 5, 2026 | Valley City | 26 - 88 | Central Cass | N/A | Recap |
YourLiveEvent.com |
- |
| 2026-02-05 19:15:46February 5, 2026 | Devils Lake | 63 - 62 | Hillsboro/Central Valley | N/A | Recap |
YourLiveEvent.com |
- |
| 2026-02-05 19:00:15February 5, 2026 | Lisbon | 79 - 53 | Carrington | N/A | Recap |
- |
- |
| 2026-02-05 11:17:38February 5, 2026 | Fosston | 52 - 85 | Red Lake County | N/A | Recap |
- |
- |
| 2026-02-05 11:16:30February 5, 2026 | Ada-Borup-West | 78 - 67 | Bagley | N/A | Recap |
106.5 FM |
- |
| 2026-02-03 19:00:54February 3, 2026 | Hankinson | 64 - 30 | Maple River Co-op | N/A | Recap |
YourLiveEvent.com |
- |
| 2026-02-03 19:00:34February 3, 2026 | Hillsboro/Central Valley | 62 - 47 | May-Port CG | N/A | Recap |
- |
- |
| 2026-02-03 19:00:09February 3, 2026 | Richland | 35 - 50 | Sargent County | N/A | Recap |
YourLiveEvent.com |
- |
| 2026-02-03 16:00:47February 3, 2026 | Lake of the Woods | - | Northern Freeze | N/A | Recap |
- |
- |
| 2026-02-03 16:00:39February 3, 2026 | Kittson County Central | - | Badger/Greenbush-Middle River | N/A | Recap |
- |
- |
| 2026-02-03 16:00:12February 3, 2026 | Sacred Heart | 46 - 65 | Stephen-Argyle | N/A | Recap |
- |
- |
| 2026-02-03 16:00:03February 3, 2026 | Mahnomen-Waubun | 66 - 76 | Park Christian | N/A | Recap |
- |
- |
| 2026-02-03 15:00:22February 3, 2026 | Climax/Fisher | 59 - 84 | Norman County East/Ulen-Hitterdal | N/A | Recap |
- |
- |
| 2026-02-03 11:24:33February 3, 2026 | Clearbrook-Gonvick | 61 - 69 | Win-E-Mac | N/A | Recap |
96.7 FM |
- |
| 2026-02-02 19:30:59February 2, 2026 | Ada-Borup-West | 75 - 60 | Cass Lake-Bena | N/A | Recap |
- |
- |
| 2026-02-02 19:30:59February 2, 2026 | Fosston | 57 - 71 | Crookston | N/A | Recap |
- |
- |
| 2026-02-02 19:30:58February 2, 2026 | Win-E-Mac | 64 - 66 | Mahnomen-Waubun | N/A | Recap |
101.5 FM |
Your Live Event |
| 2026-02-02 19:30:52February 2, 2026 | Hawley | 38 - 67 | Dilworth-Glyndon-Felton | N/A | Recap |
- |
- |
| 2026-02-02 19:30:48February 2, 2026 | Central Cass | 50 - 53 | Wahpeton | N/A | Recap |
- |
- |
| 2026-02-02 19:30:48February 2, 2026 | Kittson County Central | 60 - 40 | Badger/Greenbush-Middle River | N/A | Recap |
- |
- |
| 2026-02-02 19:30:38February 2, 2026 | Norman County East/Ulen-Hitterdal | 72 - 54 | Lake Park-Audubon | N/A | Recap |
- |
- |
| 2026-02-02 19:30:36February 2, 2026 | Stephen-Argyle | 55 - 53 | Goodridge/Grygla | N/A | Recap |
- |
- |
| 2026-02-02 19:30:30February 2, 2026 | Northern Cass | 51 - 65 | Oak Grove | N/A | Recap |
YourLiveEvent.com |
- |
| 2026-02-02 19:30:25February 2, 2026 | Valley City | 42 - 44 | Lisbon | N/A | Recap |
YourLiveEvent.com |
- |
| 2026-02-02 19:30:24February 2, 2026 | Park Christian | 64 - 53 | Fertile-Beltrami | N/A | Recap |
96.7 FM |
- |
| 2026-02-02 19:30:24February 2, 2026 | East Grand Forks | 71 - 66 | Sacred Heart | N/A | Recap |
- |
- |
| 2026-02-02 19:30:22February 2, 2026 | Bagley | 88 - 55 | Kelliher/Northome | N/A | Recap |
- |
- |
| 2026-02-02 19:30:17February 2, 2026 | Park Rapids Area | 58 - 73 | Barnesville | N/A | Recap |
- |
- |
| 2026-01-30 19:30:58January 30, 2026 | Dilworth-Glyndon-Felton | 59 - 56 | Barnesville | N/A | Recap |
- |
- |
| 2026-01-30 19:30:54January 30, 2026 | Warren-Alvarado-Oslo | 54 - 73 | Red Lake County | N/A | Recap |
- |
- |
| 2026-01-30 19:30:51January 30, 2026 | Badger/Greenbush-Middle River | 60 - 56 | Roseau | N/A | Recap |
- |
- |
| 2026-01-30 19:30:38January 30, 2026 | Dilworth-Glyndon-Felton | - | Barnesville | N/A | Recap |
- |
- |
| 2026-01-30 19:30:33January 30, 2026 | Wahpeton | 72 - 46 | Lisbon | N/A | Recap |
YourLiveEvent.com |
- |
| 2026-01-30 19:30:24January 30, 2026 | Climax/Fisher | 81 - 74 | Crookston | N/A | Recap |
- |
- |
| 2026-01-30 19:30:23January 30, 2026 | Oak Grove | 56 - 88 | Central Cass | N/A | Recap |
YourLiveEvent.com |
- |
| 2026-01-30 19:30:19January 30, 2026 | Perham | 76 - 65 | Park Rapids Area | N/A | Recap |
- |
- |
| 2026-01-30 19:30:17January 30, 2026 | Sargent County | - | Hankinson | N/A | Recap |
- |
- |
| 2026-01-30 19:30:14January 30, 2026 | Cherry | 47 - 73 | Fertile-Beltrami | N/A | Recap |
101.5FM KRJM |
- |
| 2026-01-30 19:30:02January 30, 2026 | Pelican Rapids | 60 - 55 OT | Hawley | N/A | Recap |
- |
- |
| 2026-01-30 19:15:07January 30, 2026 | Four Winds/Minnewaukan | 70 - 43 | Thompson | N/A | Recap |
YourLiveEvent.com |
- |
| 2026-01-30 19:00:03January 30, 2026 | Maple River Co-op | - | Tri-State | N/A | Recap |
- |
- |
| 2026-01-30 07:49:30January 30, 2026 | Win-E-Mac | 66 - 62 | Bagley | N/A | Recap |
96.7 FM |
- |
| 2026-01-30 07:41:50January 30, 2026 | Stephen-Argyle | 83 - 49 | Clearbrook-Gonvick | N/A | Recap |
96.7 FM |
- |
| 2026-01-29 19:30:45January 29, 2026 | Littlefork-Big Falls | 49 - 73 | Warroad | N/A | Recap |
- |
- |
| 2026-01-29 19:30:34January 29, 2026 | Stephen-Argyle | 52 - 61 | Warren-Alvarado-Oslo | N/A | Recap |
- |
- |
| 2026-01-29 19:30:26January 29, 2026 | Hawley | - | Barnesville | N/A | Recap |
- |
- |
| 2026-01-29 19:30:14January 29, 2026 | Goodridge/Grygla | 48 - 57 | Badger/Greenbush-Middle River | N/A | Recap |
- |
- |
| 2026-01-29 19:30:13January 29, 2026 | Park Christian | 80 - 42 | Ashby | N/A | Recap |
- |
- |
| 2026-01-29 19:30:02January 29, 2026 | Sacred Heart | - | Kittson County Central | N/A | Recap |
- |
- |
| 2026-01-29 19:30:00January 29, 2026 | Breckenridge | 78 - 57 | Frazee | N/A | Recap |
- |
- |
| 2026-01-29 19:00:54January 29, 2026 | Drayton/Valley-Edinburg | 51 - 62 | Northern Cass | N/A | Recap |
YourLiveEvent.com |
- |
| 2026-01-29 19:00:51January 29, 2026 | Thompson | - | Four Winds/Minnewaukan | N/A | Recap |
- |
- |
| 2026-01-29 11:40:27January 29, 2026 | Lake Park-Audubon | 50 - 80 | Mahnomen-Waubun | N/A | Recap |
101.5 FM |
Your Live Event |
| 2026-01-29 09:56:00January 29, 2026 | Fosston | 61 - 69 | Ada-Borup-West | N/A | Recap |
106.5 FM |
Your Live Event |
| 2026-01-29 09:53:06January 29, 2026 | Norman County East/Ulen-Hitterdal | 86 - 66 | Win-E-Mac | N/A | Recap |
1480-AM/99.7 FM |
- |
| 2026-01-29 09:51:04January 29, 2026 | Bagley | 55 - 78 | Fertile-Beltrami | N/A | Recap |
96.7 FM |
- |
| 2026-01-28 19:30:05January 28, 2026 | Win-E-Mac | - | Bagley | N/A | Recap |
96.7 FM KKCQ |
- |
| 2026-01-27 19:30:56January 27, 2026 | Valley City | 46 - 63 | Kindred | N/A | Recap |
YourLiveEvent.com |
- |
| 2026-01-27 19:30:54January 27, 2026 | Red Lake County | 72 - 34 | Stephen-Argyle | N/A | Recap |
- |
- |
| 2026-01-27 19:30:43January 27, 2026 | Barnesville | 50 - 93 | Detroit Lakes | N/A | Recap |
- |
- |
| 2026-01-27 19:30:43January 27, 2026 | Lisbon | 52 - 58 | Oak Grove | N/A | Recap |
YourLiveEvent.com |
- |
| 2026-01-27 19:30:40January 27, 2026 | East Grand Forks | 65 - 58 | Warroad | N/A | Recap |
- |
- |
| 2026-01-27 19:30:38January 27, 2026 | Thief River Falls | 54 - 62 | Crookston | N/A | Recap |
- |
- |
| 2026-01-27 19:30:28January 27, 2026 | Park Christian | 72 - 63 | Lake Park-Audubon | N/A | Recap |
- |
- |
| 2026-01-27 19:30:20January 27, 2026 | Sacred Heart | 76 - 60 | Clearbrook-Gonvick | N/A | Recap |
- |
- |
| 2026-01-27 19:30:05January 27, 2026 | Henning | 70 - 60 | Norman County East/Ulen-Hitterdal | N/A | Recap |
- |
- |
| 2026-01-27 19:15:50January 27, 2026 | Hillsboro/Central Valley | 52 - 81 | Grafton | N/A | Recap |
- |
- |
| 2026-01-27 19:00:36January 27, 2026 | May-Port CG | - | Northern Cass | N/A | Recap |
YourLiveEvent.com |
- |
| 2026-01-27 19:00:23January 27, 2026 | Thompson | 56 - 40 | Langdon Area/Munich | N/A | Recap |
- |
- |
| 2026-01-27 19:00:14January 27, 2026 | Barnes County North | 37 - 42 | Maple River Co-op | N/A | Recap |
YourLiveEvent.com |
- |
| 2026-01-27 19:00:10January 27, 2026 | Tri-State | 51 - 57 | Sargent County | N/A | Recap |
YourLiveEvent.com |
- |
| 2026-01-27 10:55:04January 27, 2026 | Fertile-Beltrami | 71 - 53 | Mahnomen-Waubun | N/A | Recap |
101.5 FM |
Your Live Event |
| 2026-01-27 10:53:48January 27, 2026 | Ada-Borup-West | 38 - 72 | Pelican Rapids | N/A | Recap |
106.5 FM |
- |
| 2026-01-26 19:30:58January 26, 2026 | Frazee | 54 - 63 | Hawley | N/A | Recap |
- |
- |
| 2026-01-26 19:30:58January 26, 2026 | Climax/Fisher | 51 - 67 | Win-E-Mac | N/A | Recap |
- |
- |
| 2026-01-26 19:30:52January 26, 2026 | Northern Freeze | 90 - 61 | Badger/Greenbush-Middle River | N/A | Recap |
- |
- |
| 2026-01-26 19:30:40January 26, 2026 | Sacred Heart | 55 - 72 | Red Lake County | N/A | Recap |
- |
- |
| 2026-01-26 19:30:36January 26, 2026 | Kelliher/Northome | 66 - 101 | Mahnomen-Waubun | N/A | Recap |
101.5FM KRJM |
YourLiveEvent |
| 2026-01-26 19:30:35January 26, 2026 | Fosston | - | Lake Park-Audubon | N/A | Recap |
- |
- |
| 2026-01-26 19:30:27January 26, 2026 | Warren-Alvarado-Oslo | 73 - 50 | Roseau | N/A | Recap |
- |
- |
| 2026-01-26 19:30:16January 26, 2026 | Bagley | 84 - 95 | Cass Lake-Bena | N/A | Recap |
- |
- |
| 2026-01-26 19:30:15January 26, 2026 | Thief River Falls | - | Dilworth-Glyndon-Felton | N/A | Recap |
- |
- |
| 2026-01-26 19:30:00January 26, 2026 | Warroad | 62 - 58 | Kittson County Central | N/A | Recap |
- |
- |
| 2026-01-26 18:00:26January 26, 2026 | Maple River Co-op | - | Ellendale | N/A | Recap |
- |
- |
| 2026-01-26 10:49:47January 26, 2026 | Carrington | 49 - 66 | Hillsboro/Central Valley | N/A | Recap |
- |
Your Live Event |
| 2026-01-24 17:00:32January 24, 2026 | Thompson | - | Des Lacs-Burlington | N/A | Recap |
- |
- |
| 2026-01-24 15:30:11January 24, 2026 | Kindred | - | Four Winds/Minnewaukan | N/A | Recap |
- |
- |
| 2026-01-24 14:30:08January 24, 2026 | Sargent County | - | Drayton/Valley-Edinburg | N/A | Recap |
- |
- |
| 2026-01-23 19:30:25January 23, 2026 | Kindred | 69 - 56 | Devils Lake | N/A | Recap |
- |
- |
| 2026-01-23 19:15:24January 23, 2026 | Hillsboro/Central Valley | 65 - 53 | Northern Cass | N/A | Recap |
YourLiveEvent.com |
- |
| 2026-01-23 13:30:33January 23, 2026 | Thompson | 59 - 63 2OT | Turtle Mountain | N/A | Recap |
- |
- |
| 2026-01-23 11:40:36January 23, 2026 | Ada-Borup-West | 51 - 72 | Fertile-Beltrami | N/A | Recap |
106.5 FM |
- |
| 2026-01-23 11:37:57January 23, 2026 | Fosston | - | Lake Park-Audubon | N/A | Recap |
- |
- |
| 2026-01-22 23:27:05January 22, 2026 | Oak Grove | 59 - 68 | Hillsboro/Central Valley | N/A | Recap |
yourliveevent.com |
- |
| 2026-01-22 19:00:58January 22, 2026 | Sargent County | - | Barnes County North | N/A | Recap |
- |
- |
| 2026-01-22 11:28:12January 22, 2026 | Fosston | 50 - 70 | Climax/Fisher | N/A | Recap |
Your Live Event |
- |
| 2026-01-22 11:21:17January 22, 2026 | Fertile-Beltrami | 72 - 71 | Norman County East/Ulen-Hitterdal | N/A | Recap |
101.5 FM |
- |
| 2026-01-20 19:30:50January 20, 2026 | Fertile-Beltrami | - | Badger/Greenbush-Middle River | N/A | Recap |
- |
- |
| 2026-01-20 19:30:46January 20, 2026 | Pelican Rapids | 63 - 74 | Dilworth-Glyndon-Felton | N/A | Recap |
- |
- |
| 2026-01-20 19:30:42January 20, 2026 | Cass Lake-Bena | 71 - 85 | Pine River-Backus | N/A | Recap |
- |
- |
| 2026-01-20 19:30:38January 20, 2026 | Red Lake County | 71 - 51 | Kittson County Central | N/A | Recap |
- |
- |
| 2026-01-20 19:30:28January 20, 2026 | Barnesville | 69 - 51 | Frazee | N/A | Recap |
- |
- |
| 2026-01-20 19:30:24January 20, 2026 | Win-E-Mac | 49 - 78 | Park Christian | N/A | Recap |
- |
- |
| 2026-01-20 19:30:23January 20, 2026 | Northern Cass | 57 - 46 | Lisbon | N/A | Recap |
YourLiveEvent.com |
- |
| 2026-01-20 19:30:17January 20, 2026 | Warren-Alvarado-Oslo | 55 - 64 | Goodridge/Grygla | N/A | Recap |
- |
- |
| 2026-01-20 19:30:07January 20, 2026 | Lake Park-Audubon | 69 - 53 | Crookston | N/A | Recap |
- |
- |
| 2026-01-20 19:30:05January 20, 2026 | Wyndmere/Lidgerwood | 54 - 64 | Sargent County | N/A | Recap |
YourLiveEvent.com |
- |
| 2026-01-20 19:30:02January 20, 2026 | Kindred | 46 - 65 | Central Cass | N/A | Recap |
YourLiveEvent.com |
- |
| 2026-01-20 19:30:02January 20, 2026 | Thompson | 63 - 70 | Oak Grove | N/A | Recap |
YourLiveEvent.com |
- |
| 2026-01-20 19:30:02January 20, 2026 | Staples-Motley | 90 - 77 | Hawley | N/A | Recap |
- |
- |
| 2026-01-20 13:39:04January 20, 2026 | Ada-Borup-West | 72 - 83 | Norman County East/Ulen-Hitterdal | N/A | Recap |
101.5 FM |
- |
| 2026-01-20 13:36:08January 20, 2026 | Fosston | 62 - 54 | Bagley | N/A | Recap |
96.7 FM |
- |
| 2026-01-19 20:21:25January 19, 2026 | Mahnomen-Waubun | 91 - 44 | Red Lake | N/A | Recap |
- |
- |
| 2026-01-19 19:30:43January 19, 2026 | Crookston | 45 - 73 | Dilworth-Glyndon-Felton | N/A | Recap |
- |
- |
| 2026-01-19 19:30:07January 19, 2026 | Roseau | 53 - 92 | Goodridge/Grygla | N/A | Recap |
- |
- |
| 2026-01-19 16:00:28January 19, 2026 | Hatton-Northwood | - | Maple River Co-op | N/A | Recap |
YourLiveEvent.com |
- |
| 2026-01-19 07:42:00January 19, 2026 | Clearbrook-Gonvick | 69 - 95 | Bagley | N/A | Recap |
96.7 FM |
- |
| 2026-01-17 16:30:46January 17, 2026 | Carrington | 54 - 63 | Northern Cass | N/A | Recap |
YourLiveEvent.com |
- |
| 2026-01-17 14:00:58January 17, 2026 | Sargent County | - | Edgeley/Kulm/Montpelier | N/A | Recap |
- |
- |
| 2026-01-17 13:00:00January 17, 2026 | Thompson | 63 - 89 | Central Cass | N/A | Recap |
YourLiveEvent.com |
- |
| 2026-01-17 07:38:56January 17, 2026 | Lake Park-Audubon | 56 - 55 | Norman County East/Ulen-Hitterdal | N/A | Recap |
106.5 FM |
- |
| 2026-01-16 19:15:18January 16, 2026 | Lisbon | 40 - 50 | Hillsboro/Central Valley | N/A | Recap |
YourLiveEvent.com |
- |
| 2026-01-16 19:00:20January 16, 2026 | Maple River Co-op | - | Sargent County | N/A | Recap |
YourLiveEvent.com |
- |
| 2026-01-16 07:37:32January 16, 2026 | Goodridge/Grygla | 68 - 39 | Win-E-Mac | N/A | Recap |
1480-AM/99.7 FM |
- |
| 2026-01-16 07:35:59January 16, 2026 | Ada-Borup-West | - | Fertile-Beltrami | N/A | Recap |
106.5 FM |
- |
| 2026-01-15 19:30:33January 15, 2026 | Wahpeton | - | Kindred | N/A | Recap |
YourLiveEvent.com |
- |
| 2026-01-15 19:30:29January 15, 2026 | Park Christian | - | Norman County East/Ulen-Hitterdal | N/A | Recap |
- |
- |
| 2026-01-15 19:30:09January 15, 2026 | Lisbon | 72 - 77 OT | Central Cass | N/A | Recap |
YourLiveEvent.com |
- |
| 2026-01-15 19:15:46January 15, 2026 | Rugby | 41 - 37 | Thompson | N/A | Recap |
YourLiveEvent.com |
- |
| 2026-01-15 12:55:17January 15, 2026 | Bagley | 69 - 77 | Mahnomen-Waubun | N/A | Recap |
101.5 FM |
Your Live Event |
| 2026-01-15 12:52:46January 15, 2026 | Fertile-Beltrami | 76 - 37 | Fosston | N/A | Recap |
96.7 FM |
- |
| 2026-01-15 12:51:29January 15, 2026 | Ada-Borup-West | 55 - 47 | Lake Park-Audubon | N/A | Recap |
106.5 FM |
- |
| 2026-01-13 19:30:46January 13, 2026 | Valley City | 45 - 59 | Northern Cass | N/A | Recap |
YourLiveEvent.com |
- |
| 2026-01-13 19:30:24January 13, 2026 | Hawley | 65 - 83 | East Grand Forks | N/A | Recap |
- |
- |
| 2026-01-13 19:30:07January 13, 2026 | Sargent County | - | Ellendale | N/A | Recap |
- |
- |
| 2026-01-13 19:30:00January 13, 2026 | Climax/Fisher | 53 - 67 | Lake Park-Audubon | N/A | Recap |
- |
- |
| 2026-01-13 19:00:27January 13, 2026 | Enderlin | 23 - 48 | Maple River Co-op | N/A | Recap |
YourLiveEvent.com |
- |
| 2026-01-13 12:48:45January 13, 2026 | Park Christian | 65 - 62 | Ada-Borup-West | N/A | Recap |
106.5 FM |
Your Live Event |
| 2026-01-13 12:45:09January 13, 2026 | Fertile-Beltrami | 56 - 47 | Hillsboro/Central Valley | N/A | Recap |
Your Live Event |
- |
| 2026-01-13 12:40:32January 13, 2026 | Norman County East/Ulen-Hitterdal | 66 - 81 | Mahnomen-Waubun | N/A | Recap |
101.5 FM |
Your Live Event |
| 2026-01-13 12:34:00January 13, 2026 | Warren-Alvarado-Oslo | 75 - 42 | Fosston | N/A | Recap |
1480-AM/99.7 FM |
- |
| 2026-01-12 19:30:43January 12, 2026 | Badger/Greenbush-Middle River | 81 - 47 | Lake of the Woods | N/A | Recap |
- |
- |
| 2026-01-12 19:30:42January 12, 2026 | Kindred | 73 - 45 | Lisbon | N/A | Recap |
YourLiveEvent.com |
- |
| 2026-01-12 19:30:40January 12, 2026 | Park Rapids Area | 83 - 61 | Crookston | N/A | Recap |
- |
- |
| 2026-01-12 19:30:23January 12, 2026 | Goodridge/Grygla | 60 - 44 | Roseau | N/A | Recap |
- |
- |
| 2026-01-12 19:30:06January 12, 2026 | Kittson County Central | 53 - 58 | Stephen-Argyle | N/A | Recap |
- |
- |
| 2026-01-12 12:37:43January 12, 2026 | Bagley | 47 - 69 | Climax/Fisher | N/A | Recap |
Your Live Event |
- |
| 2026-01-12 07:43:43January 12, 2026 | Win-E-Mac | 61 - 79 | Fertile-Beltrami | N/A | Recap |
96.7 FM |
- |
| 2026-01-10 15:15:36January 10, 2026 | Hillsboro/Central Valley | - | Milbank | N/A | Recap |
- |
- |
| 2026-01-10 15:00:11January 10, 2026 | Sargent County | - | Linton-HMB | N/A | Recap |
- |
- |
| 2026-01-10 07:40:16January 10, 2026 | Dilworth-Glyndon-Felton | 62 - 61 | Mahnomen-Waubun | N/A | Recap |
101.5 FM |
Your Live Event |
| 2026-01-09 19:30:39January 9, 2026 | Red Lake | - | Cass Lake-Bena | N/A | Recap |
- |
- |
| 2026-01-09 19:30:36January 9, 2026 | Hawley | - | Park Rapids Area | N/A | Recap |
- |
- |
| 2026-01-09 19:30:30January 9, 2026 | Staples-Motley | - | Breckenridge | N/A | Recap |
- |
- |
| 2026-01-09 19:30:21January 9, 2026 | May-Port CG | 66 - 58 | Valley City | N/A | Recap |
yourliveevent.com |
- |
| 2026-01-09 19:30:21January 9, 2026 | Blackduck | - | Walker-Hackensack-Akeley | N/A | Recap |
- |
- |
| 2026-01-09 19:30:00January 9, 2026 | Fargo North | - | Kindred | N/A | Recap |
YourLiveEvent.com |
- |
| 2026-01-09 19:15:56January 9, 2026 | Nevis | - | Laporte | N/A | Recap |
- |
- |
| 2026-01-09 19:15:27January 9, 2026 | Badger/Greenbush-Middle River | - | Kittson County Central | N/A | Recap |
- |
- |
| 2026-01-09 19:15:15January 9, 2026 | Sacred Heart | - | Cherry | N/A | Recap |
- |
- |
| 2026-01-09 19:15:12January 9, 2026 | Bigfork | - | Lake of the Woods | N/A | Recap |
- |
- |
| 2026-01-09 19:00:34January 9, 2026 | Red Lake County | - | Warren-Alvarado-Oslo | N/A | Recap |
- |
- |
| 2026-01-09 19:00:14January 9, 2026 | Norman County East/Ulen-Hitterdal | - | Fosston | N/A | Recap |
- |
- |
| 2026-01-09 18:00:27January 9, 2026 | LaMoure/Litchville-Marion | 56 OT - 54 | Wyndmere/Lidgerwood | N/A | Recap |
yourliveevent.com |
- |
| 2026-01-09 18:00:01January 9, 2026 | Roseau | - | Stephen-Argyle | N/A | Recap |
- |
- |
| 2026-01-09 16:30:46January 9, 2026 | Barnes County North | 45 - 37 | Maple River Co-op | N/A | Recap |
yourliveevent.com |
- |
| 2026-01-09 15:00:59January 9, 2026 | Enderlin | 33 - 64 | Hankinson | N/A | Recap |
yourliveevent.com |
- |
| 2026-01-09 07:34:41January 9, 2026 | Goodridge/Grygla | 61 - 34 | Clearbrook-Gonvick | N/A | Recap |
96.7 FM |
- |
| 2026-01-08 19:30:57January 8, 2026 | Norman County East/Ulen-Hitterdal | 84 - 60 | Frazee | N/A | Recap |
- |
- |
| 2026-01-08 19:30:51January 8, 2026 | Oakes | - | Lisbon | N/A | Recap |
YourLiveEvent.com |
- |
| 2026-01-08 19:30:45January 8, 2026 | Win-E-Mac | 51 - 72 | Lake Park-Audubon | N/A | Recap |
- |
- |
| 2026-01-08 19:30:38January 8, 2026 | Dilworth-Glyndon-Felton | 50 - 79 | Perham | N/A | Recap |
- |
- |
| 2026-01-08 19:30:36January 8, 2026 | Northern Cass | - | Wahpeton | N/A | Recap |
- |
- |
| 2026-01-08 19:30:26January 8, 2026 | East Grand Forks | 59 - 74 | Fertile-Beltrami | N/A | Recap |
- |
- |
| 2026-01-08 19:30:23January 8, 2026 | Warroad | 88 - 63 | Bagley | N/A | Recap |
96.7 FM |
- |
| 2026-01-08 19:30:23January 8, 2026 | Crookston | 57 - 74 | Warren-Alvarado-Oslo | N/A | Recap |
- |
- |
| 2026-01-08 19:30:22January 8, 2026 | Valley City | 44 - 42 | Wyndmere/Lidgerwood | N/A | Recap |
yourliveevent.com |
- |
| 2026-01-08 19:30:19January 8, 2026 | Roseau | 66 - 62 | Clearbrook-Gonvick | N/A | Recap |
- |
- |
| 2026-01-08 19:30:08January 8, 2026 | Northern Freeze | 69 - 74 | Thief River Falls | N/A | Recap |
- |
- |
| 2026-01-08 19:30:07January 8, 2026 | Climax/Fisher | 47 - 75 | Ada-Borup-West | N/A | Recap |
106.5 FM |
Your Live Event |
| 2026-01-08 19:15:50January 8, 2026 | East Grand Forks | 59 - 74 | Fertile-Beltrami | N/A | Recap |
- |
- |
| 2026-01-08 19:15:39January 8, 2026 | Thompson | - | Grafton | N/A | Recap |
- |
- |
| 2026-01-08 19:00:39January 8, 2026 | Stephen-Argyle | 43 - 62 | Red Lake County | N/A | Recap |
- |
- |
| 2026-01-08 18:00:47January 8, 2026 | LaMoure/Litchville-Marion | 44 - 68 | May-Port CG | N/A | Recap |
yourliveevent.com |
- |
| 2026-01-08 18:00:19January 8, 2026 | Oak Grove | - | Kindred | N/A | Recap |
YourLiveEvent.com |
- |
| 2026-01-08 16:30:09January 8, 2026 | Barnes County North | 59 - 24 | Enderlin | N/A | Recap |
yourliveevent.com |
- |
| 2026-01-08 15:00:29January 8, 2026 | Richland | 31 - 44 | Maple River Co-op | N/A | Recap |
yourliveevent.com |
- |
| 2026-01-06 19:30:47January 6, 2026 | Dilworth-Glyndon-Felton | - | Park Rapids Area | N/A | Recap |
- |
- |
| 2026-01-06 19:30:40January 6, 2026 | Staples-Motley | 68 - 60 | Barnesville | N/A | Recap |
- |
- |
| 2026-01-06 19:30:39January 6, 2026 | Perham | 67 - 42 | Frazee | N/A | Recap |
- |
- |
| 2026-01-06 19:30:39January 6, 2026 | Barnes County North | 53 - 55 | Wyndmere/Lidgerwood | N/A | Recap |
yourliveevent.com |
- |
| 2026-01-06 19:30:36January 6, 2026 | Warren-Alvarado-Oslo | 62 - 67 | Sacred Heart | N/A | Recap |
- |
- |
| 2026-01-06 19:30:35January 6, 2026 | Oak Grove | 70 - 57 | Northern Cass | N/A | Recap |
YourLiveEvent.com |
- |
| 2026-01-06 19:30:31January 6, 2026 | Breckenridge | 83 - 64 | Hawley | N/A | Recap |
- |
- |
| 2026-01-06 19:30:28January 6, 2026 | Northern Freeze | 58 - 56 | Goodridge/Grygla | N/A | Recap |
- |
- |
| 2026-01-06 19:30:16January 6, 2026 | Thief River Falls | 44 - 65 | Red Lake County | N/A | Recap |
- |
- |
| 2026-01-06 19:30:15January 6, 2026 | Lake Park-Audubon | 41 - 86 | Fertile-Beltrami | N/A | Recap |
- |
- |
| 2026-01-06 19:15:51January 6, 2026 | Laporte | - | Walker-Hackensack-Akeley | N/A | Recap |
- |
- |
| 2026-01-06 19:15:02January 6, 2026 | Cass Lake-Bena | 87 - 74 | Blackduck | N/A | Recap |
- |
- |
| 2026-01-06 19:00:29January 6, 2026 | Fosston | 38 - 68 | Park Christian | N/A | Recap |
- |
- |
| 2026-01-06 18:40:15January 6, 2026 | Nevis | - | Pine River-Backus | N/A | Recap |
Yourliveevent.com |
- |
| 2026-01-06 18:00:59January 6, 2026 | Kittson County Central | 59 - 39 | Climax/Fisher | N/A | Recap |
- |
- |
| 2026-01-06 18:00:59January 6, 2026 | Valley City | 66 - 32 | Enderlin | N/A | Recap |
yourliveevent.com |
