2023-08-31 19:00:50August 31, 2023 | International Falls | 25 - 18 | Ely | N/A | Recap |
KSDM |
- |
2023-09-08 19:00:11September 8, 2023 | Hinckley-Finlayson | 16 - 24 | International Falls | N/A | Recap |
- |
- |
2023-09-12 17:45:22September 12, 2023 | Mesabi East | - | International Falls | N/A | Recap |
KSDM |
YLE |
2024-08-24 10:00:07August 24, 2024 | Deer River | - | International Falls | N/A | Recap |
KSDM/KGHS |
- |
2024-08-30 18:00:55August 30, 2024 | International Falls | 54 - 0 | Ely | N/A | Recap |
KSDM/KGHS |
- |
2024-08-30 19:00:00August 30, 2024 | Huskies | 22 - 46 | Vikings | N/A | Recap |
- |
- |
2024-09-06 15:00:00September 6, 2024 | John Taylor | 6 - 24 | Muskies | N/A | Recap |
- |
- |
2024-09-06 19:00:00September 6, 2024 | Vikings | - | Drakes | N/A | Recap |
- |
- |
2024-09-06 19:00:08September 6, 2024 | International Falls | 45 - 14 | Hinckley-Finlayson | N/A | Recap |
KSDM/KGHS |
- |
2024-09-12 15:00:00September 12, 2024 | Muskies | 55 - 0 | DCMI | N/A | Recap |
- |
- |
2024-09-13 18:00:00September 13, 2024 | Vikings | 20 - 14 | Cook County | N/A | Recap |
- |
- |
2024-09-13 19:00:00September 13, 2024 | Giants | 26 - 34 | Broncos | N/A | Recap |
- |
- |
2024-09-20 15:00:00September 20, 2024 | Kenora | 0 - 35 | Muskies | N/A | Recap |
- |
- |
2024-09-20 19:00:00September 20, 2024 | Raiders | 14 - 35 | Broncos | N/A | Recap |
- |
- |
2024-09-20 19:00:00September 20, 2024 | Grizzlies | 24 - 16 | Vikings | N/A | Recap |
- |
- |
2024-09-26 15:00:00September 26, 2024 | Tec Vc | - | Muskies | N/A | Recap |
- |
- |
2024-09-27 19:00:00September 27, 2024 | Broncos | - | Rangers | N/A | Recap |
- |
- |
2024-09-27 19:00:00September 27, 2024 | Vikings | 0 - 41 | Tigers | N/A | Recap |
- |
- |
2024-10-03 16:00:00October 3, 2024 | Muskies | - | Churchill | N/A | Recap |
- |
- |
2024-10-04 19:00:00October 4, 2024 | Broncos | 33 - 38 | Rebels | N/A | Recap |
- |
- |
2024-10-04 19:00:00October 4, 2024 | Bears | 4 - 34 | Vikings | N/A | Recap |
- |
- |
2024-10-09 15:00:00October 9, 2024 | Muskies | - | Partage La Prairie | N/A | Recap |
- |
- |
2024-10-10 18:00:00October 10, 2024 | Gobblers | 27 - 20 | Broncos | N/A | Recap |
- |
- |
2024-10-11 19:00:00October 11, 2024 | Vikings | 58 - 6 | Panthers | N/A | Recap |
- |
- |
2024-10-16 18:00:12October 16, 2024 | Rush City | 56 - 31 | International Falls | N/A | Recap |
KSDM/KGHS |
- |
2024-10-16 19:00:00October 16, 2024 | Mustangs | 14 - 48 | Vikings | N/A | Recap |
- |
- |
2024-10-18 15:00:00October 18, 2024 | Muskies | - | Dryden | N/A | Recap |
- |
- |
2024-10-22 18:00:00October 22, 2024 | Crosby-Ironton | - | International Falls | N/A | Recap |
KSDM/KGHS |
- |
2024-10-22 18:00:23October 22, 2024 | Vikings | - | North Woods | N/A | Recap |
KSDM/KGHS |
- |
2024-10-25 00:00:00October 25, 2024 | Muskies | - | Playoffs | N/A | Recap |
- |
- |