2024-10-23 00:00:00October 23, 2024 | Broncos | - | Sectional | N/A | Recap |
- |
- |
2024-10-04 13:00:00October 4, 2024 | Vikings | - | Broncos | N/A | Recap |
- |
- |
2024-10-03 19:15:15October 3, 2024 | Lisbon | - | Edgeley/Kulm/Montpelier | N/A | Recap |
- |
- |
2024-10-01 19:00:00October 1, 2024 | Vikings | - | Tigers | N/A | Recap |
- |
- |
2024-10-01 19:00:00October 1, 2024 | Broncos | - | Bears | N/A | Recap |
- |
- |
2024-09-28 21:00:00September 28, 2024 | Broncos | - | Tournament | N/A | Recap |
- |
- |
2024-09-28 09:00:00September 28, 2024 | Vikings | - | Tournament | N/A | Recap |
- |
- |
2024-09-26 18:00:00September 26, 2024 | Broncos | - | Agates | N/A | Recap |
- |
- |
2024-09-24 19:00:00September 24, 2024 | Warriors | - | Vikings | N/A | Recap |
- |
- |
2024-09-23 19:00:00September 23, 2024 | Grizzlies | - | Vikings | N/A | Recap |
- |
- |
2024-09-21 08:00:00September 21, 2024 | Vikings | - | Tournament | N/A | Recap |
- |
- |
2024-09-19 19:00:00September 19, 2024 | Broncos | - | Vikings | N/A | Recap |
- |
- |
2024-09-17 19:00:00September 17, 2024 | Spartans | - | Vikings | N/A | Recap |
- |
- |
2024-09-17 19:00:00September 17, 2024 | Broncos | - | Timberwolves | N/A | Recap |
- |
- |
2024-09-12 19:15:00September 12, 2024 | Golden Bears | - | Broncos | N/A | Recap |
- |
- |
2024-09-12 19:00:00September 12, 2024 | Hill City/Northland | - | Vikings | N/A | Recap |
- |
- |
2024-09-10 19:00:00September 10, 2024 | Lions | - | Vikings | N/A | Recap |
- |
- |
2024-09-10 19:00:00September 10, 2024 | Nighthawks | - | Broncos | N/A | Recap |
- |
- |
2024-09-07 21:00:00September 7, 2024 | Broncos | - | Tournament | N/A | Recap |
- |
- |
2024-09-05 19:00:00September 5, 2024 | Huskies | - | Vikings | N/A | Recap |
- |
- |
2024-09-05 19:00:00September 5, 2024 | Bluejackets | - | Broncos | N/A | Recap |
- |
- |
2024-09-03 19:00:00September 3, 2024 | Vikings | - | Timberwolves | N/A | Recap |
- |
- |
2024-09-03 19:00:00September 3, 2024 | Broncos | - | Giants | N/A | Recap |
- |
- |
2024-08-29 19:00:00August 29, 2024 | Broncos | - | Grizzlies | N/A | Recap |
- |
- |
2024-08-27 19:00:00August 27, 2024 | Vikings | - | Wildcats | N/A | Recap |
- |
- |
2024-08-27 19:00:00August 27, 2024 | Broncos | - | Rangers | N/A | Recap |
- |
- |
2024-08-26 18:00:00August 26, 2024 | Roseau | - | Broncos | N/A | Recap |
- |
- |
2024-08-23 19:00:00August 23, 2024 | Vikings | 0 - 3 | Bluestreaks | N/A | Recap |
- |
- |
2024-08-19 08:00:00August 19, 2024 | Broncos | - | Eskomos | N/A | Recap |
- |
- |
2024-08-17 09:00:00August 17, 2024 | Broncos | - | Bluejackets | N/A | Recap |
- |
- |
2023-09-12 17:49:58September 12, 2023 | International Falls | - | Littlefork-Big Falls | N/A | Recap |
KSDM |
- |
2023-09-12 17:47:47September 12, 2023 | Ely | - | International Falls | N/A | Recap |
KSDM |
YLE |
2023-09-12 17:41:24September 12, 2023 | International Falls | - | Rock Ridge | N/A | Recap |
- |
- |
2023-09-12 17:33:08September 12, 2023 | International Falls | - | Northeast Range | N/A | Recap |
- |
- |
2023-08-24 18:00:46August 24, 2023 | International Falls | 3 - 0 | Two Harbors | N/A | Recap |
KSDM |
- |