2025-02-20 00:00:25February 20, 2025 | East Grand Forks | - | Perham | N/A | Recap |
- |
- |
2025-02-18 19:30:49February 18, 2025 | Park Rapids | - | Menahga | N/A | Recap |
- |
- |
2025-02-18 19:30:44February 18, 2025 | Breckenridge | 71 - 44 | Underwood | N/A | Recap |
- |
- |
2025-02-18 19:30:24February 18, 2025 | Crookston | 33 - 65 | Dilworth-Glyndon-Felton | N/A | Recap |
- |
- |
2025-02-18 19:30:24February 18, 2025 | Lake Park-Audubon | 83 - 43 | Battle Lake | N/A | Recap |
- |
- |
2025-02-18 19:15:11February 18, 2025 | Detroit Lakes | 64 - 69 | Park Rapids | N/A | Recap |
- |
- |
2025-02-18 19:00:51February 18, 2025 | Walker-Hackensack-Akeley | 80 - 41 | Blackduck | N/A | Recap |
- |
- |
2025-02-18 19:00:44February 18, 2025 | Lisbon | 24 - 81 | Thompson | N/A | Recap |
- |
- |
2025-02-18 18:30:31February 18, 2025 | East Grand Forks | 74 - 42 | Roseau | N/A | Recap |
- |
- |
2025-02-18 18:00:54February 18, 2025 | Pelican Rapids | 61 - 49 | Mahnomen-Waubun | N/A | Recap |
- |
- |
2025-02-18 18:00:26February 18, 2025 | Barnesville | 61 - 40 | Ada-Borup-West | N/A | Recap |
- |
- |
2025-02-17 21:39:21February 17, 2025 | Kelliher/Northome | 89 - 47 | Climax/Fisher | N/A | Recap |
YourLiveEvent |
- |
2025-02-17 19:30:24February 17, 2025 | Maple River Co-op | 66 - 52 | Sargent County | N/A | Recap |
yourliveevent.com |
- |
2025-02-17 19:30:21February 17, 2025 | Hillsboro/Central Valley | 29 - 57 | Thompson | N/A | Recap |
- |
- |
2025-02-17 19:15:30February 17, 2025 | Sacred Heart | - | Badger/Greenbush-Middle River | N/A | Recap |
- |
- |
2025-02-17 18:00:38February 17, 2025 | Wyndmere/Lidgerwood | 56 - 47 | Richland | N/A | Recap |
yourliveevent.com |
- |
2025-02-17 16:30:22February 17, 2025 | Tri-State | 49 - 30 | Oakes | N/A | Recap |
yourliveevent.com |
- |
2025-02-17 07:46:47February 17, 2025 | Red Lake County Central | 55 - 65 | Fosston | N/A | Recap |
96.7 FM |
- |
2025-02-17 00:00:01February 17, 2025 | May-Port CG | - | Team TBD | N/A | Recap |
- |
- |
2025-02-15 19:30:28February 15, 2025 | Oakes | - | Sargent County | N/A | Recap |
yourliveevent.com |
- |
2025-02-15 16:30:21February 15, 2025 | Enderlin | - | Richland | N/A | Recap |
yourliveevent.com |
- |
2025-02-15 15:00:28February 15, 2025 | Hankinson | - | Tri-State | N/A | Recap |
yourliveevent.com |
- |
2025-02-15 07:38:55February 15, 2025 | Fosston | 30 - 53 | Park Christian | N/A | Recap |
106.5 FM/96.7 FM |
Your Live Event |
2025-02-15 00:00:39February 15, 2025 | May-Port CG | - | Team TBD | N/A | Recap |
- |
- |
2025-02-14 19:30:41February 14, 2025 | Sargent County | 44 - 43 | Richland | N/A | Recap |
yourliveevent.com |
- |
2025-02-14 19:00:53February 14, 2025 | Thompson | 70 - 43 | Northern Cass | N/A | Recap |
- |
- |
2025-02-14 19:00:10February 14, 2025 | Lake Park-Audubon | - | Crookston | N/A | Recap |
- |
- |
2025-02-14 18:00:40February 14, 2025 | Breckenridge | - | Park Rapids | N/A | Recap |
- |
- |
2025-02-14 18:00:27February 14, 2025 | Pelican Rapids | - | Frazee | N/A | Recap |
- |
- |
2025-02-14 18:00:13February 14, 2025 | Dilworth-Glyndon-Felton | 78 - 26 | Staples-Motley | N/A | Recap |
- |
- |
2025-02-14 18:00:11February 14, 2025 | Oakes | 51 - 37 | Enderlin | N/A | Recap |
yourliveevent.com |
- |
2025-02-14 18:00:10February 14, 2025 | Perham | 45 - 46 | Barnesville | N/A | Recap |
- |
- |
2025-02-14 16:30:10February 14, 2025 | Wyndmere/Lidgerwood | 47 - 43 | Tri-State | N/A | Recap |
yourliveevent.com |
- |
2025-02-14 15:00:27February 14, 2025 | Maple River Co-op | 60 - 33 | Hankinson | N/A | Recap |
yourliveevent.com |
- |
2025-02-14 07:34:04February 14, 2025 | Hillsboro/Central Valley | 56 - 39 | Ada-Borup-West | N/A | Recap |
106.5 FM |
Your Live Event |
2025-02-14 00:00:05February 14, 2025 | May-Port CG | - | Team TBD | N/A | Recap |
- |
- |
2025-02-14 00:00:04February 14, 2025 | Breckenridge | - | Park Rapids | N/A | Recap |
- |
- |
2025-02-13 21:31:40February 13, 2025 | Fosston | 36 - 52 | Badger/Greenbush-Middle River | N/A | Recap |
- |
- |
2025-02-13 19:30:48February 13, 2025 | Badger/Greenbush-Middle River | 69 - 27 | Win-E-Mac | N/A | Recap |
- |
- |
2025-02-13 19:30:32February 13, 2025 | Minnewaska Area | 40 - 54 | Barnesville | N/A | Recap |
- |
- |
2025-02-13 19:00:56February 13, 2025 | Kelliher/Northome | - | Walker-Hackensack-Akeley | N/A | Recap |
- |
- |
2025-02-13 19:00:06February 13, 2025 | Crookston | 49 - 45 | Norman County East/Ulen-Hitterdal | N/A | Recap |
- |
- |
2025-02-13 18:00:43February 13, 2025 | Valley City | 70 - 47 | Northern Cass | N/A | Recap |
yourliveevent.com |
- |
2025-02-13 17:00:45February 13, 2025 | Roseau | 69 - 58 | Bagley | N/A | Recap |
96.7 FM |
- |
2025-02-13 17:00:21February 13, 2025 | Kittson County Central | 79 - 59 | Fertile-Beltrami | N/A | Recap |
- |
- |
2025-02-13 13:03:46February 13, 2025 | East Grand Forks – Sacred Heart | 72 - 33 | Ada-Borup-West | N/A | Recap |
106.5 FM |
Your Live Event |
2025-02-13 13:01:36February 13, 2025 | Red Lake County Central | 35 - 57 | Mahnomen-Waubun | N/A | Recap |
101.5 FM |
Your Live Event |
2025-02-11 21:41:42February 11, 2025 | Richland | 39 - 48 | Hillsboro/Central Valley | N/A | Recap |
Yourliveevent.com |
- |
2025-02-11 19:30:57February 11, 2025 | Frazee | 51 - 86 | Hawley | N/A | Recap |
- |
- |
2025-02-11 19:30:51February 11, 2025 | Detroit Lakes | 38 - 82 | Dilworth-Glyndon-Felton | N/A | Recap |
- |
- |
2025-02-11 19:30:50February 11, 2025 | Badger/Greenbush-Middle River | 52 - 49 | Goodridge/Grygla | N/A | Recap |
- |
- |
2025-02-11 19:30:32February 11, 2025 | Sacred Heart | 69 - 75 | East Grand Forks | N/A | Recap |
- |
- |
2025-02-11 19:30:23February 11, 2025 | Grafton | 59 - 75 | Thompson | N/A | Recap |
- |
- |
2025-02-11 19:30:23February 11, 2025 | Climax/Fisher | 44 - 40 | Win-E-Mac | N/A | Recap |
- |
- |
2025-02-11 19:30:15February 11, 2025 | Barnesville | - | Breckenridge | N/A | Recap |
- |
- |
2025-02-11 19:30:11February 11, 2025 | Park Rapids | - | Pelican Rapids | N/A | Recap |
- |
- |
2025-02-11 19:30:09February 11, 2025 | Grafton | 59 - 75 | Thompson | N/A | Recap |
- |
- |
2025-02-11 19:00:18February 11, 2025 | Carrington | 58 - 63 OT | May-Port CG | N/A | Recap |
- |
- |
2025-02-11 19:00:09February 11, 2025 | Walker-Hackensack-Akeley | 83 - 75 | Cass Lake-Bena | N/A | Recap |
- |
- |
2025-02-11 10:00:16February 11, 2025 | Mahnomen-Waubun | 56 - 32 | Nevis | N/A | Recap |
101.5 FM |
- |
2025-02-11 09:56:57February 11, 2025 | Fosston | 43 - 39 | Stephen-Argyle | N/A | Recap |
96.7 FM |
- |
2025-02-10 19:30:54February 10, 2025 | Thief River Falls | 30 - 97 | East Grand Forks | N/A | Recap |
- |
- |
2025-02-10 19:30:35February 10, 2025 | Rothsay | 49 - 59 | Lake Park-Audubon | N/A | Recap |
- |
- |
2025-02-10 19:30:18February 10, 2025 | Climax/Fisher | 26 - 66 | Mahnomen-Waubun | N/A | Recap |
101.5 FM |
Your Live Event |
2025-02-10 19:00:51February 10, 2025 | Norman County East/Ulen-Hitterdal | 29 - 74 | Park Christian | N/A | Recap |
- |
- |
2025-02-10 18:00:44February 10, 2025 | Ada-Borup-West | 31 - 69 | Dilworth-Glyndon-Felton | N/A | Recap |
106.5 FM |
- |
2025-02-08 18:00:15February 8, 2025 | Kindred | - | Dilworth-Glyndon-Felton | N/A | Recap |
- |
- |
2025-02-08 13:15:58February 8, 2025 | Braham | - | Walker-Hackensack-Akeley | N/A | Recap |
- |
- |
2025-02-08 12:00:44February 8, 2025 | Climax/Fisher | 71 - 63 | Warroad | N/A | Recap |
- |
- |
2025-02-07 21:34:51February 7, 2025 | Devils Lake | 66 - 31 | Hillsboro/Central Valley | N/A | Recap |
Yourliveevent.com |
- |
2025-02-07 19:30:52February 7, 2025 | Hillcrest Lutheran Academy | 49 - 65 | Pelican Rapids | N/A | Recap |
- |
- |
2025-02-07 19:30:17February 7, 2025 | Ada-Borup-West | 63 - 55 | Lake Park-Audubon | N/A | Recap |
106.5 FM |
- |
2025-02-07 19:00:34February 7, 2025 | Park Rapids | 50 - 82 | East Grand Forks | N/A | Recap |
- |
- |
2025-02-07 19:00:03February 7, 2025 | Warren-Alvarado-Oslo | 66 - 46 | Roseau | N/A | Recap |
- |
- |
2025-02-07 18:00:58February 7, 2025 | Perham | 76 - 60 | Frazee | N/A | Recap |
- |
- |
2025-02-07 18:00:49February 7, 2025 | Dilworth-Glyndon-Felton | - | Park Rapids | N/A | Recap |
- |
- |
2025-02-07 18:00:37February 7, 2025 | Staples-Motley | 16 - 83 | Barnesville | N/A | Recap |
- |
- |
2025-02-07 11:45:55February 7, 2025 | Blackduck | 52 - 49 | Clearbrook-Gonvick | N/A | Recap |
96.7 FM |
- |
2025-02-07 07:58:45February 7, 2025 | Park Christian | 57 - 47 | Fosston | N/A | Recap |
96.7 FM |
- |
2025-02-07 07:41:33February 7, 2025 | Stephen-Argyle | 45 - 69 | Mahnomen-Waubun | N/A | Recap |
Your Live Event |
- |
2025-02-07 00:00:37February 7, 2025 | Breckenridge | 73 - 68 | Hawley | N/A | Recap |
- |
- |
2025-02-06 19:30:45February 6, 2025 | Fosston | 53 - 39 | Climax/Fisher | N/A | Recap |
Your Live Event |
- |
2025-02-06 19:30:41February 6, 2025 | Osakis | - | Barnesville | N/A | Recap |
- |
- |
2025-02-06 19:30:09February 6, 2025 | Crookston | - | Thief River Falls | N/A | Recap |
- |
- |
2025-02-06 19:00:58February 6, 2025 | Walker-Hackensack-Akeley | - | Pine River-Backus | N/A | Recap |
- |
- |
2025-02-06 19:00:58February 6, 2025 | Badger/Greenbush-Middle River | - | Warroad | N/A | Recap |
- |
- |
2025-02-06 19:00:31February 6, 2025 | Thompson | - | Carrington | N/A | Recap |
- |
- |
2025-02-06 19:00:25February 6, 2025 | Griggs/Midkota | 45 - 64 | Maple River Co-op | N/A | Recap |
yourliveevent.com |
- |
2025-02-06 19:00:24February 6, 2025 | Win-E-Mac | 51 - 57 | Norman County East/Ulen-Hitterdal | N/A | Recap |
101.5 FM |
- |
2025-02-06 18:00:59February 6, 2025 | Dilworth-Glyndon-Felton | - | Park Rapids | N/A | Recap |
- |
- |
2025-02-06 17:30:42February 6, 2025 | Benson County | - | May-Port CG | N/A | Recap |
- |
- |
2025-02-04 19:30:34February 4, 2025 | Pelican Rapids | 58 - 55 | Menahga | N/A | Recap |
- |
- |
2025-02-04 19:30:18February 4, 2025 | Wadena-Deer Creek | 58 - 70 | Hawley | N/A | Recap |
- |
- |
2025-02-04 19:00:42February 4, 2025 | Norman County East/Ulen-Hitterdal | 35 - 73 | Lake Park-Audubon | N/A | Recap |
- |
- |
2025-02-04 18:30:08February 4, 2025 | Clearbrook-Gonvick | 47 - 72 | Roseau | N/A | Recap |
- |
- |
2025-02-04 18:00:42February 4, 2025 | Thief River Falls | 47 - 76 | Sacred Heart | N/A | Recap |
- |
- |
2025-02-04 17:30:47February 4, 2025 | May-Port CG | 43 - 29 | Hillsboro/Central Valley | N/A | Recap |
- |
- |
2025-02-04 17:00:57February 4, 2025 | Climax/Fisher | 33 - 51 | Fertile-Beltrami | N/A | Recap |
- |
- |
2025-02-04 12:24:38February 4, 2025 | Bagley | 35 - 65 | Ada-Borup-West | N/A | Recap |
106.5 FM |
Your Live Event |
2025-02-03 19:15:56February 3, 2025 | Stephen-Argyle | 47 - 57 | Badger/Greenbush-Middle River | N/A | Recap |
- |
- |
2025-02-03 19:15:05February 3, 2025 | Breckenridge | 84 - 46 | Brandon-Evansville | N/A | Recap |
- |
- |
2025-02-03 19:00:48February 3, 2025 | East Grand Forks | 48 - 67 | Thompson | N/A | Recap |
- |
- |
2025-02-03 19:00:22February 3, 2025 | Oak Grove | 57 - 68 | Central Cass | N/A | Recap |
- |
- |
2025-02-03 19:00:18February 3, 2025 | International Falls | 39 - 70 | Roseau | N/A | Recap |
- |
- |
2025-02-03 19:00:03February 3, 2025 | East Grand Forks | 48 - 67 | Thompson | N/A | Recap |
- |
- |
2025-02-03 12:16:05February 3, 2025 | Lake of the Woods | 46 - 61 | Bagley | N/A | Recap |
1480-AM/99.7 FM |
- |
2025-02-03 12:13:11February 3, 2025 | Fosston | 60 - 31 | Win-E-Mac | N/A | Recap |
96.7 FM |
- |
2025-02-01 13:30:59February 1, 2025 | New Rockford-Sheyenne | - | May-Port CG | N/A | Recap |
- |
- |
2025-01-31 19:30:56January 31, 2025 | Breckenridge | 53 - 50 | Frazee | N/A | Recap |
- |
- |
2025-01-31 19:30:40January 31, 2025 | Bemidji | 60 - 43 | Thief River Falls | N/A | Recap |
- |
- |
2025-01-31 19:00:02January 31, 2025 | Walker-Hackensack-Akeley | - | Nevis | N/A | Recap |
- |
- |
2025-01-31 19:00:01January 31, 2025 | Norman County East/Ulen-Hitterdal | - | Battle Lake | N/A | Recap |
- |
- |
2025-01-31 18:00:58January 31, 2025 | Park Rapids | 55 - 85 | Perham | N/A | Recap |
- |
- |
2025-01-31 18:00:34January 31, 2025 | Dilworth-Glyndon-Felton | 64 - 48 | Barnesville | N/A | Recap |
- |
- |
2025-01-31 18:00:07January 31, 2025 | Hawley | 60 - 50 | Pelican Rapids | N/A | Recap |
- |
- |
2025-01-31 17:45:10January 31, 2025 | Climax/Fisher | - | Liberty Classical Academy | N/A | Recap |
- |
- |
2025-01-31 13:30:31January 31, 2025 | Ada-Borup-West | 46 - 29 | Fosston | N/A | Recap |
96.7 FM |
- |
2025-01-30 19:30:55January 30, 2025 | Fertile-Beltrami | - | Park Christian | N/A | Recap |
- |
- |
2025-01-30 19:30:17January 30, 2025 | Roseau | 58 - 73 | Badger/Greenbush-Middle River | N/A | Recap |
- |
- |
2025-01-30 19:00:30January 30, 2025 | East Grand Forks | 52 - 42 | Grafton | N/A | Recap |
- |
- |
2025-01-30 19:00:14January 30, 2025 | Four Winds/Minnewaukan | 44 - 65 | Thompson | N/A | Recap |
- |
- |
2025-01-30 18:00:23January 30, 2025 | Bagley | 29 - 82 | Lake Park-Audubon | N/A | Recap |
- |
- |
2025-01-30 18:00:06January 30, 2025 | Sargent County | 41 - 55 | Maple River Co-op | N/A | Recap |
yourliveevent.com |
- |
2025-01-30 07:35:57January 30, 2025 | Clearbrook-Gonvick | 31 - 71 | Ada-Borup-West | N/A | Recap |
Your Live Event |
- |
2025-01-28 22:15:54January 28, 2025 | Grafton | 48 - 41 OT | Hillsboro/Central Valley | N/A | Recap |
Yourliveevent.com |
- |
2025-01-28 19:30:42January 28, 2025 | Perham | 70 - 69 | Pelican Rapids | N/A | Recap |
- |
- |
2025-01-28 19:30:33January 28, 2025 | Barnesville | 79 - 62 | Park Rapids | N/A | Recap |
- |
- |
2025-01-28 19:30:23January 28, 2025 | May-Port CG | 61 - 40 | Larimore | N/A | Recap |
- |
- |
2025-01-28 19:30:20January 28, 2025 | Park Christian | - | Breckenridge | N/A | Recap |
- |
- |
2025-01-28 19:30:16January 28, 2025 | Win-E-Mac | 39 - 55 | Climax/Fisher | N/A | Recap |
- |
- |
2025-01-28 19:30:00January 28, 2025 | Frazee | 75 - 38 | Staples-Motley | N/A | Recap |
- |
- |
2025-01-28 19:00:30January 28, 2025 | Kittson County Central | 80 - 38 | Roseau | N/A | Recap |
- |
- |
2025-01-28 19:00:04January 28, 2025 | Walker-Hackensack-Akeley/Nevis | 95 - 35 | Laporte | N/A | Recap |
- |
- |
2025-01-28 18:00:58January 28, 2025 | Mahnomen-Waubun | 55 - 48 | Lake Park-Audubon | N/A | Recap |
101.5 FM |
- |
2025-01-28 18:00:24January 28, 2025 | Norman County East/Ulen-Hitterdal | 35 - 72 | Ada-Borup-West | N/A | Recap |
106.5 FM |
Your Live Event |
2025-01-28 18:00:10January 28, 2025 | Dilworth-Glyndon-Felton | 67 - 48 | Hawley | N/A | Recap |
- |
- |
2025-01-28 12:56:11January 28, 2025 | Fertile-Beltrami | 51 - 33 | Bagley | N/A | Recap |
96.7 FM |
- |
2025-01-27 19:30:38January 27, 2025 | Thompson | 72 - 61 | Oak Grove | N/A | Recap |
- |
- |
2025-01-27 19:30:18January 27, 2025 | Stephen-Argyle | 29 - 61 | East Grand Forks | N/A | Recap |
- |
- |
2025-01-27 19:30:18January 27, 2025 | Climax/Fisher | 42 - 54 | Northern Freeze | N/A | Recap |
- |
- |
2025-01-27 19:00:15January 27, 2025 | Red Lake | 13 - 82 | Walker-Hackensack-Akeley | N/A | Recap |
- |
- |
2025-01-27 12:51:55January 27, 2025 | Fosston | 53 - 39 | Crookston | N/A | Recap |
96.7 FM |
- |
2025-01-25 13:30:57January 25, 2025 | Thief River Falls | - | Menahga | N/A | Recap |
- |
- |
2025-01-25 00:00:44January 25, 2025 | Dilworth-Glyndon-Felton | - | Mahnomen-Waubun | N/A | Recap |
- |
- |
2025-01-24 19:30:40January 24, 2025 | Hatton-Northwood | - | May-Port CG | N/A | Recap |
- |
- |
2025-01-24 19:30:11January 24, 2025 | Frazee | 67 - 51 | Dilworth-Glyndon-Felton | N/A | Recap |
- |
- |
2025-01-24 19:00:18January 24, 2025 | East Grand Forks | 48 - 60 | Menahga | N/A | Recap |
- |
- |
2025-01-24 18:00:53January 24, 2025 | Crookston | 51 - 78 | Barnesville | N/A | Recap |
- |
- |
2025-01-24 18:00:21January 24, 2025 | Park Rapids | 75 - 41 | Staples-Motley | N/A | Recap |
- |
- |
2025-01-24 17:45:13January 24, 2025 | Pine River-Backus | 44 - 75 | Walker-Hackensack-Akeley | N/A | Recap |
- |
- |
2025-01-24 17:30:55January 24, 2025 | Northern Freeze | 64 - 43 | Roseau | N/A | Recap |
- |
- |
2025-01-24 11:49:11January 24, 2025 | Fertile-Beltrami | 54 - 51 OT | Fosston | N/A | Recap |
96.7 FM |
- |
2025-01-24 00:00:12January 24, 2025 | Thompson | 52 - 69 | Devils Lake | N/A | Recap |
- |
- |
2025-01-23 19:30:49January 23, 2025 | Badger/Greenbush-Middle River | 59 - 78 | Kittson County Central | N/A | Recap |
- |
- |
2025-01-23 19:30:44January 23, 2025 | East Grand Forks | 88 - 60 | Crookston | N/A | Recap |
- |
- |
2025-01-23 19:30:30January 23, 2025 | Central Cass | 71 - 30 | Lisbon | N/A | Recap |
- |
- |
2025-01-23 19:30:27January 23, 2025 | Thief River Falls | 59 - 62 | Barnesville | N/A | Recap |
- |
- |
2025-01-23 19:30:02January 23, 2025 | Climax/Fisher | 49 - 54 | Fosston | N/A | Recap |
1480-AM/99.7 FM |
- |
2025-01-23 12:33:41January 23, 2025 | Ada-Borup-West | 56 - 58 OT | Mahnomen-Waubun | N/A | Recap |
101.5 FM |
Your Live Event |
2025-01-23 12:29:45January 23, 2025 | Bagley | 65 - 49 | Win-E-Mac | N/A | Recap |
96.7 FM |
- |
2025-01-21 19:30:51January 21, 2025 | Fertile-Beltrami | 41 - 56 | Badger/Greenbush-Middle River | N/A | Recap |
- |
- |
2025-01-21 19:30:51January 21, 2025 | Lake Park-Audubon | 54 - 64 | Breckenridge | N/A | Recap |
- |
- |
2025-01-21 19:30:48January 21, 2025 | Griggs/Midkota | 36 - 61 | May-Port CG | N/A | Recap |
- |
- |
2025-01-21 19:30:39January 21, 2025 | Richland | 34 - 58 | Maple River Co-op | N/A | Recap |
yourliveevent.com |
- |
2025-01-21 19:30:20January 21, 2025 | Frazee | 34 - 67 | Menahga | N/A | Recap |
- |
- |
2025-01-21 19:30:08January 21, 2025 | Lake Park-Audubon | 54 - 64 | Breckenridge | N/A | Recap |
- |
- |
2025-01-21 18:30:33January 21, 2025 | Roseau | 42 - 57 | Crookston | N/A | Recap |
- |
- |
2025-01-21 18:00:52January 21, 2025 | Norman County East/Ulen-Hitterdal | 20 - 74 | Mahnomen-Waubun | N/A | Recap |
101.5 FM |
Your Live Event |
2025-01-21 18:00:32January 21, 2025 | Park Christian | 42 - 81 | Dilworth-Glyndon-Felton | N/A | Recap |
- |
- |
2025-01-21 18:00:10January 21, 2025 | Stephen-Argyle | 38 - 27 | Climax/Fisher | N/A | Recap |
- |
- |
2025-01-21 16:30:32January 21, 2025 | Thief River Falls | 52 - 44 | Ada-Borup-West | N/A | Recap |
106.5 FM |
Your Live Event |
2025-01-20 19:15:01January 20, 2025 | Badger/Greenbush-Middle River | - | Red Lake County Central | N/A | Recap |
- |
- |
2025-01-20 15:15:18January 20, 2025 | Winona Cotter | - | Walker-Hackensack-Akeley | N/A | Recap |
- |
- |
2025-01-20 07:42:46January 20, 2025 | Mahnomen-Waubun | ppd - ppd | Red Lake | N/A | Recap |
101.5 FM |
- |
2025-01-18 13:30:03January 18, 2025 | Wadena-Deer Creek | - | East Grand Forks | N/A | Recap |
- |
- |
2025-01-17 19:30:38January 17, 2025 | Climax/Fisher | ppd | Red Lake County Central | N/A | Recap |
- |
- |
2025-01-17 19:30:33January 17, 2025 | Roseau | - | Thief River Falls | N/A | Recap |
- |
- |
2025-01-17 19:15:55January 17, 2025 | Lake Park-Audubon | - | Sebeka | N/A | Recap |
- |
- |
2025-01-17 19:00:24January 17, 2025 | Walker-Hackensack-Akeley | - | Mountain Iron-Buhl | N/A | Recap |
- |
- |
2025-01-17 19:00:15January 17, 2025 | May-Port CG | - | Warwick | N/A | Recap |
- |
- |
2025-01-17 18:00:39January 17, 2025 | Park Rapids | - | Frazee | N/A | Recap |
- |
- |
2025-01-17 18:00:26January 17, 2025 | Pelican Rapids | ppd | Staples-Motley | N/A | Recap |
- |
- |
2025-01-17 17:00:13January 17, 2025 | Fertile-Beltrami | ppd | Fosston | N/A | Recap |
96.7 FM |
- |
2025-01-17 07:32:30January 17, 2025 | Mahnomen-Waubun | 83 - 25 | Bagley | N/A | Recap |
101.5 FM |
- |
2025-01-16 19:30:29January 16, 2025 | Lake Park-Audubon | 68 - 12 | Henning | N/A | Recap |
- |
- |
2025-01-16 19:30:06January 16, 2025 | East Grand Forks | 61 - 47 | Warren-Alvarado-Oslo | N/A | Recap |
- |
- |
2025-01-16 19:15:58January 16, 2025 | Central Cass | 60 - 77 | Thompson | N/A | Recap |
- |
- |
2025-01-16 19:00:45January 16, 2025 | Goodridge/Grygla | 49 - 52 | Roseau | N/A | Recap |
- |
- |
2025-01-16 18:00:30January 16, 2025 | Breckenridge | 51 - 47 | Dilworth-Glyndon-Felton | N/A | Recap |
- |
- |
2025-01-16 18:00:21January 16, 2025 | Barnesville | 64 - 41 | Hawley | N/A | Recap |
- |
- |
2025-01-16 18:00:07January 16, 2025 | Norman County East/Ulen-Hitterdal | 40 - 54 | Climax/Fisher | N/A | Recap |
- |
- |
2025-01-16 17:00:30January 16, 2025 | Fertile-Beltrami | 27 - 39 | Ada-Borup-West | N/A | Recap |
106.5 FM |
Your Live Event |
2025-01-16 12:49:28January 16, 2025 | Fosston | 58 - 35 | Clearbrook-Gonvick | N/A | Recap |
96.7 FM |
- |
2025-01-16 06:01:34January 16, 2025 | Park Christian | 65 - 25 | Win-E-Mac | N/A | Recap |
- |
- |
2025-01-14 19:30:56January 14, 2025 | Breckenridge | 62 - 69 | Perham | N/A | Recap |
- |
- |
2025-01-14 19:30:46January 14, 2025 | Thief River Falls | - | Crookston | N/A | Recap |
- |
- |
2025-01-14 19:30:26January 14, 2025 | Pelican Rapids | 47 - 50 | Dilworth-Glyndon-Felton | N/A | Recap |
- |
- |
2025-01-14 19:30:20January 14, 2025 | Frazee | 35 - 67 | Barnesville | N/A | Recap |
- |
- |
2025-01-14 19:00:33January 14, 2025 | May-Port CG | 68 - 47 | Grafton | N/A | Recap |
- |
- |
2025-01-14 18:30:45January 14, 2025 | Roseau | 57 - 81 | East Grand Forks | N/A | Recap |
- |
- |
2025-01-14 18:00:47January 14, 2025 | Lake Park-Audubon | 50 - 39 | Ada-Borup-West | N/A | Recap |
106.5 FM |
Your Live Event |
2025-01-14 18:00:33January 14, 2025 | Norman County East/Ulen-Hitterdal | 27 - 78 | Park Christian | N/A | Recap |
101.5 FM |
- |
2025-01-13 19:30:57January 13, 2025 | Cavalier | 33 - 56 | Hillsboro/Central Valley | N/A | Recap |
Yourliveevent.com |
- |
2025-01-13 19:15:02January 13, 2025 | Kelliher/Northome | 80 - 46 | Badger/Greenbush-Middle River | N/A | Recap |
- |
- |
2025-01-13 19:00:58January 13, 2025 | Devils Lake | 56 - 47 | Thompson | N/A | Recap |
- |
- |
2025-01-13 19:00:28January 13, 2025 | Walker-Hackensack-Akeley | 68 - 64 | Park Rapids | N/A | Recap |
- |
- |
2025-01-13 18:00:41January 13, 2025 | Climax/Fisher | 52 - 66 | Bagley | N/A | Recap |
- |
- |
2025-01-13 11:27:21January 13, 2025 | Win-E-Mac | 40 - 74 | Red Lake County Central | N/A | Recap |
1480-AM/99.7 FM |
- |
2025-01-12 19:00:25January 12, 2025 | Roseau | - | Warroad | N/A | Recap |
- |
- |
2025-01-11 19:00:30January 11, 2025 | Grand Forks Central | 35 - 65 | Thompson | N/A | Recap |
- |
- |
2025-01-11 15:00:12January 11, 2025 | Lisbon | - | Hazen | N/A | Recap |
- |
- |
2025-01-11 14:00:49January 11, 2025 | Rock Ridge | - | East Grand Forks | N/A | Recap |
- |
- |
2025-01-11 14:00:24January 11, 2025 | Kindred | - | Rugby | N/A | Recap |
- |
- |
2025-01-11 00:00:40January 11, 2025 | Richland | - | Rothsay | N/A | Recap |
- |
- |
2025-01-11 00:00:31January 11, 2025 | Linton-HMB | - | Sargent County | N/A | Recap |
- |
- |
2025-01-10 19:30:17January 10, 2025 | Ada-Borup-West | 58 - 61 | Frazee | N/A | Recap |
106.5 FM |
- |
2025-01-10 19:30:14January 10, 2025 | Maple River Co-op | 50 - 52 OT | LaMoure/Litchville-Marion | N/A | Recap |
- |
- |
2025-01-10 19:00:47January 10, 2025 | Badger/Greenbush-Middle River | 71 - 48 | Roseau | N/A | Recap |
- |
- |
2025-01-10 19:00:38January 10, 2025 | Hermantown | 52 - 58 | East Grand Forks | N/A | Recap |
- |
- |
2025-01-10 19:00:31January 10, 2025 | Lisbon | 27 - 62 | Carrington | N/A | Recap |
- |
- |
2025-01-10 19:00:04January 10, 2025 | Mahnomen-Waubun | 71 - 18 | Norman County East/Ulen-Hitterdal | N/A | Recap |
101.5 FM |
- |
2025-01-10 18:45:32January 10, 2025 | Verndale | 20 - 94 | Walker-Hackensack-Akeley | N/A | Recap |
- |
- |
2025-01-10 18:00:44January 10, 2025 | Benson | 48 - 55 | Richland | N/A | Recap |
- |
- |
