| 2025-12-04 19:30:57December 4, 2025 | Fertile-Beltrami | 74 - 15 | Bagley | N/A | Recap |
1480-AM/99.7 FM |
- |
| 2025-12-04 19:30:38December 4, 2025 | Badger/Greenbush-Middle River | 43 - 22 | Warroad | N/A | Recap |
- |
- |
| 2025-12-04 19:30:30December 4, 2025 | Cass Lake-Bena | 60 - 33 | Grand Rapids | N/A | Recap |
- |
- |
| 2025-12-04 19:30:19December 4, 2025 | Pine River-Backus | - | Laporte | N/A | Recap |
- |
- |
| 2025-12-04 19:30:07December 4, 2025 | Norman County East/Ulen-Hitterdal | 24 - 73 | Lake Park-Audubon | N/A | Recap |
106.5 FM |
- |
| 2025-12-04 19:00:03December 4, 2025 | Hillsboro/Central Valley | 49 - 55 | Central Cass | N/A | Recap |
YourLiveEvent.com |
- |
| 2025-12-04 18:00:22December 4, 2025 | Ada-Borup-West | 53 - 39 | Mahnomen-Waubun | N/A | Recap |
101.5 FM |
Your Live Event |
| 2025-12-04 17:30:29December 4, 2025 | Barnesville | 31 - 58 | Kindred | N/A | Recap |
YourLiveEvent.com |
- |
| 2025-12-04 17:30:10December 4, 2025 | Maple River Co-op | 54 - 62 | Oak Grove | N/A | Recap |
YourLiveEvent.com |
- |
| 2025-12-02 21:28:02December 2, 2025 | Lisbon | 18 - 68 | Northern Cass | N/A | Recap |
YourLiveEvent.com |
- |
| 2025-12-02 19:30:58December 2, 2025 | East Grand Forks | 72 - 49 | Barnesville | N/A | Recap |
- |
- |
| 2025-12-02 19:30:52December 2, 2025 | Bagley | 24 - 71 | Fosston | N/A | Recap |
1480-AM/99.7 FM |
- |
| 2025-12-02 19:30:52December 2, 2025 | Pelican Rapids | 45 - 56 | Breckenridge | N/A | Recap |
- |
- |
| 2025-12-02 19:30:47December 2, 2025 | Park Rapids Area | 43 - 41 | Staples-Motley | N/A | Recap |
- |
- |
| 2025-12-02 19:30:39December 2, 2025 | Warren-Alvarado-Oslo | 83 - 16 | Warroad | N/A | Recap |
- |
- |
| 2025-12-02 19:30:35December 2, 2025 | Hawley | 34 - 71 | Perham | N/A | Recap |
- |
- |
| 2025-12-02 19:30:34December 2, 2025 | Thief River Falls | 49 - 60 | Roseau | N/A | Recap |
- |
- |
| 2025-12-02 19:30:30December 2, 2025 | Win-E-Mac | 22 - 64 | Fertile-Beltrami | N/A | Recap |
- |
- |
| 2025-12-02 19:00:37December 2, 2025 | Walker-Hackensack-Akeley | 33 - 43 | Hill City/Northland | N/A | Recap |
- |
- |
| 2025-12-02 19:00:09December 2, 2025 | Climax/Fisher | 52 - 57 | Hillsboro/Central Valley | N/A | Recap |
- |
- |
| 2025-12-02 18:00:59December 2, 2025 | Dilworth-Glyndon-Felton | 50 - 83 | Frazee | N/A | Recap |
- |
- |
| 2025-12-02 18:00:19December 2, 2025 | Ada-Borup-West | 59 - 67 | Park Christian | N/A | Recap |
KRJB 106.5FM |
Your Live Event |
| 2025-12-02 18:00:11December 2, 2025 | Sacred Heart | 71 - 37 | Mahnomen-Waubun | N/A | Recap |
101.5 FM |
Your Live Event |
| 2025-12-02 17:30:16December 2, 2025 | Medina-Pingree/Buchanan | 65 - 33 | Maple River Co-op | N/A | Recap |
YourLiveEvent.com |
- |
| 2025-12-01 19:30:59December 1, 2025 | Badger/Greenbush-Middle River | 42 - 46 | Kittson County Central | N/A | Recap |
- |
- |
| 2025-12-01 19:30:47December 1, 2025 | Stephen-Argyle | 44 - 47 | Sacred Heart | N/A | Recap |
- |
- |
| 2025-12-01 19:30:40December 1, 2025 | Goodridge/Grygla | 40 - 30 | Win-E-Mac | N/A | Recap |
1480-AM/99.7 FM |
- |
| 2025-12-01 19:30:40December 1, 2025 | Red Lake County Central | 76 - 64 | Crookston | N/A | Recap |
- |
- |
| 2025-12-01 19:30:21December 1, 2025 | Laporte | 25 - 34 | Norman County East/Ulen-Hitterdal | N/A | Recap |
- |
- |
| 2025-12-01 19:30:03December 1, 2025 | Fosston | 46 - 48 | Fertile-Beltrami | N/A | Recap |
- |
- |
| 2025-12-01 18:00:19December 1, 2025 | Climax/Fisher | 66 - 56 | Blackduck | N/A | Recap |
- |
- |
| 2025-11-25 19:30:50November 25, 2025 | Badger/Greenbush-Middle River | 17 - 52 | Warren-Alvarado-Oslo | N/A | Recap |
- |
- |
| 2025-11-25 19:30:46November 25, 2025 | Ada-Borup-West | ppd | Sacred Heart | N/A | Recap |
106.5 FM |
- |
| 2025-11-25 19:30:46November 25, 2025 | Mahnomen-Waubun | ppd | Clearbrook-Gonvick | N/A | Recap |
- |
- |
| 2025-11-25 19:30:36November 25, 2025 | Rothsay | ppd | Norman County East/Ulen-Hitterdal | N/A | Recap |
- |
- |
| 2025-11-25 19:30:33November 25, 2025 | Red Lake | ppd | Cass Lake-Bena | N/A | Recap |
- |
- |
| 2025-11-25 19:30:29November 25, 2025 | Crookston | ppd | Lake Park-Audubon | N/A | Recap |
- |
- |
| 2025-11-25 19:30:29November 25, 2025 | Kelliher/Northome | 69 - 47 | Fertile-Beltrami | N/A | Recap |
- |
- |
| 2025-11-25 19:30:29November 25, 2025 | Fosston | 60 - 59 | Northern Freeze | N/A | Recap |
96.7 FM |
- |
| 2025-11-25 19:30:26November 25, 2025 | Dilworth-Glyndon-Felton | ppd | Breckenridge | N/A | Recap |
- |
- |
| 2025-11-25 19:30:18November 25, 2025 | Blackduck | 46 - 49 | Walker-Hackensack-Akeley | N/A | Recap |
- |
- |
| 2025-11-25 19:30:11November 25, 2025 | Bagley | - | Nevis | N/A | Recap |
- |
- |
| 2025-11-25 19:30:07November 25, 2025 | Goodridge/Grygla | 30 - 52 | Stephen-Argyle | N/A | Recap |
- |
- |
| 2025-11-25 19:30:05November 25, 2025 | Barnesville | ppd | Hawley | N/A | Recap |
- |
- |
| 2025-11-25 19:30:04November 25, 2025 | Wadena-Deer Creek | ppd | Perham | N/A | Recap |
- |
- |
| 2025-11-25 19:30:04November 25, 2025 | Staples-Motley | ppd | Pelican Rapids | N/A | Recap |
- |
- |
| 2025-11-25 19:30:04November 25, 2025 | Thief River Falls | - | Win-E-Mac | N/A | Recap |
- |
- |
| 2025-11-25 19:30:02November 25, 2025 | Park Rapids | ppd | Frazee | N/A | Recap |
- |
- |
| 2025-11-25 19:00:09November 25, 2025 | Roseau | - | Lake of the Woods | N/A | Recap |
- |
- |
| 2025-11-25 19:00:02November 25, 2025 | International Falls | - | Warroad | N/A | Recap |
- |
- |
| 2025-11-25 18:30:16November 25, 2025 | Kittson County Central | 76 - 71 | Climax/Fisher | N/A | Recap |
- |
- |
| 2025-11-24 19:30:46November 24, 2025 | Goodridge/Grygla | - | Red Lake County Central | N/A | Recap |
- |
- |
| 2025-11-24 19:00:47November 24, 2025 | Perham | - | Albany | N/A | Recap |
- |
- |
| 2025-11-22 19:30:10November 22, 2025 | Sacred Heart | - | Crookston | N/A | Recap |
- |
- |
| 2025-11-22 10:00:56November 22, 2025 | Pelican Rapids | - | | N/A | Recap |
- |
- |
| 2025-11-21 19:30:57November 21, 2025 | Fosston | 39 - 72 | Park Christian | N/A | Recap |
- |
- |
| 2025-11-21 19:30:56November 21, 2025 | Clearbrook-Gonvick | 10 - 60 | Win-E-Mac | N/A | Recap |
1480-AM/99.7 FM |
- |
| 2025-11-21 19:30:50November 21, 2025 | Red Lake County Central | 59 - 48 | Mahnomen-Waubun | N/A | Recap |
101.5 FM |
Your Live Event |
| 2025-11-21 19:30:47November 21, 2025 | Blackduck | 57 - 46 | Warroad | N/A | Recap |
- |
- |
| 2025-11-21 19:30:41November 21, 2025 | Hawley | - | Staples-Motley | N/A | Recap |
- |
- |
| 2025-11-21 19:30:22November 21, 2025 | Kittson County Central | - | Thief River Falls | N/A | Recap |
- |
- |
| 2025-11-21 19:30:11November 21, 2025 | Sacred Heart | 73 - 29 | Northern Freeze | N/A | Recap |
- |
- |
| 2025-11-21 19:30:07November 21, 2025 | Frazee | 66 - 42 | Barnesville | N/A | Recap |
- |
- |
| 2025-11-21 19:30:06November 21, 2025 | Warren-Alvarado-Oslo | 65 - 21 | Stephen-Argyle | N/A | Recap |
- |
- |
| 2025-11-20 19:30:24November 20, 2025 | Staples-Motley | - | Browerville | N/A | Recap |
- |
- |
| 2025-11-20 19:30:17November 20, 2025 | Goodridge/Grygla | - | Roseau | N/A | Recap |
- |
- |
| 2025-11-20 19:30:14November 20, 2025 | Underwood | - | Norman County East/Ulen-Hitterdal | N/A | Recap |
- |
- |