| 2026-09-29 19:15:59September 29, 2026 | Cass Lake-Bena | 0 - 3 | Clearbrook-Gonvick | N/A | Recap |
- |
- |
| 2026-09-29 19:15:58September 29, 2026 | Ada-Borup-West | 0 - 3 | Win-E-Mac | N/A | Recap |
KRJB 106.5 |
- |
| 2026-09-29 19:15:51September 29, 2026 | Stephen-Argyle | 2 - 3 | Warren-Alvarado-Oslo | N/A | Recap |
- |
- |
| 2026-09-29 19:15:48September 29, 2026 | Bagley | 0 - 3 | Climax/Fisher | N/A | Recap |
- |
- |
| 2026-09-29 19:15:43September 29, 2026 | Lake Park-Audubon | 3 - 0 | Mahnomen-Waubun | N/A | Recap |
KRJM 101.5 |
YourLiveEvent |
| 2026-09-29 19:15:41September 29, 2026 | Red Lake Falls | 1 - 3 | Red Lake County Central | N/A | Recap |
- |
- |
| 2026-09-29 19:15:37September 29, 2026 | New York Mills | 0 - 3 | Park Christian | N/A | Recap |
- |
- |
| 2026-09-29 19:15:34September 29, 2026 | Sacred Heart | 3 - 0 | Goodridge/Grygla | N/A | Recap |
- |
- |
| 2026-09-29 19:15:34September 29, 2026 | Barnesville | 3 - 2 | East Grand Forks | N/A | Recap |
- |
- |
| 2026-09-29 19:15:31September 29, 2026 | Norman County East/Ulen-Hitterdal | 0 - 3 | Fertile-Beltrami | N/A | Recap |
KKCQ 1480/99.7 |
- |
| 2026-09-29 19:00:14September 29, 2026 | Oak Grove | 3 - 1 | Northern Cass | N/A | Recap |
yourliveevent.com |
- |
| 2026-09-29 19:00:08September 29, 2026 | Maple River Co-op | 1 - 3 | Hillsboro/Central Valley | N/A | Recap |
yourliveevent.com |
- |
| 2026-09-29 19:00:02September 29, 2026 | Grafton | 1 - 3 | Thompson | N/A | Recap |
yourliveevent.com |
- |
| 2026-09-28 19:15:58September 28, 2026 | Hillcrest Lutheran Academy | 2 - 3 | Park Christian | N/A | Recap |
- |
- |
| 2026-09-28 19:15:54September 28, 2026 | Fertile-Beltrami | 3 - 1 | Red Lake County Central | N/A | Recap |
- |
- |
| 2026-09-28 19:15:53September 28, 2026 | Rothsay | 3 - 1 | Norman County East/Ulen-Hitterdal | N/A | Recap |
- |
- |
| 2026-09-28 19:15:45September 28, 2026 | Hawley | - | Wadena-Deer Creek | N/A | Recap |
- |
- |
| 2026-09-28 19:15:30September 28, 2026 | Climax/Fisher | 0 - 3 | Sacred Heart | N/A | Recap |
- |
- |
| 2026-09-28 19:15:24September 28, 2026 | Grand Forks Central | 2 - 3 | Fosston | N/A | Recap |
- |
- |
| 2026-09-28 19:15:18September 28, 2026 | Blackduck | 0 - 3 | Win-E-Mac | N/A | Recap |
KKCQ 1480/99.7 |
- |
| 2026-09-28 19:15:14September 28, 2026 | Warren-Alvarado-Oslo | 0 - 3 | Kittson County Central | N/A | Recap |
- |
- |
| 2026-09-26 09:00:48September 26, 2026 | Tournament | - | Crookston | N/A | Recap |
- |
- |
| 2026-09-26 09:00:27September 26, 2026 | Tournament | - | Barnesville | N/A | Recap |
- |
- |
| 2026-09-26 09:00:21September 26, 2026 | Tournament | - | Parkers Prairie | N/A | Recap |
- |
- |
| 2026-09-25 09:00:26September 25, 2026 | Tournament | - | Burnsville | N/A | Recap |
- |
- |
| 2026-09-24 19:15:54September 24, 2026 | Northern Freeze | 2 - 3 | Goodridge/Grygla | N/A | Recap |
- |
- |
| 2026-09-24 19:15:52September 24, 2026 | Mahnomen-Waubun | 2 - 3 | Bagley | N/A | Recap |
KRJM 101.5 |
YourLiveEvent |
| 2026-09-24 19:15:51September 24, 2026 | Barnesville | - | Frazee | N/A | Recap |
- |
- |
| 2026-09-24 19:15:43September 24, 2026 | Badger/Greenbush-Middle River | 0 - 3 | Warren-Alvarado-Oslo | N/A | Recap |
- |
- |
| 2026-09-24 19:15:40September 24, 2026 | Park Christian | 3 - 2 | Climax/Fisher | N/A | Recap |
- |
- |
| 2026-09-24 19:15:34September 24, 2026 | Fosston | 3 - 0 | Ada-Borup-West | N/A | Recap |
KRJB 106.5 |
YourLiveEvent |
| 2026-09-24 19:15:17September 24, 2026 | Kittson County Central | - | Red Lake Falls | N/A | Recap |
- |
- |
| 2026-09-24 19:15:16September 24, 2026 | Clearbrook-Gonvick | 2 - 3 | Laporte | N/A | Recap |
- |
- |
| 2026-09-24 19:15:13September 24, 2026 | Norman County East/Ulen-Hitterdal | 2 - 3 | Lake Park-Audubon | N/A | Recap |
- |
- |
| 2026-09-24 19:15:05September 24, 2026 | Sacred Heart | 3 - 0 | Stephen-Argyle | N/A | Recap |
- |
- |
| 2026-09-24 19:00:26September 24, 2026 | Hillsboro/Central Valley | 1 - 3 | Northern Cass | N/A | Recap |
yourliveevent.com |
- |
| 2026-09-22 19:15:48September 22, 2026 | Climax/Fisher | 3 - 0 | Lake Park-Audubon | N/A | Recap |
- |
- |
| 2026-09-22 19:15:37September 22, 2026 | Fertile-Beltrami | 0 - 3 | Park Christian | N/A | Recap |
- |
- |
| 2026-09-22 19:15:36September 22, 2026 | Fosston | 2 - 3 | Roseau | N/A | Recap |
KKCQ 96.7 |
- |
| 2026-09-22 19:15:29September 22, 2026 | Lake of the Woods | - | Red Lake Falls | N/A | Recap |
- |
- |
| 2026-09-22 19:15:18September 22, 2026 | Ada-Borup-West | 0 - 3 | Bagley | N/A | Recap |
KRJB 106.5 |
- |
| 2026-09-22 19:15:17September 22, 2026 | Stephen-Argyle | 1 - 3 | Kittson County Central | N/A | Recap |
- |
- |
| 2026-09-22 19:15:16September 22, 2026 | Mahnomen-Waubun | 3 - 0 | Clearbrook-Gonvick | N/A | Recap |
KRJM 101.5 |
- |
| 2026-09-22 19:15:13September 22, 2026 | Win-E-Mac | 3 - 1 | Norman County East/Ulen-Hitterdal | N/A | Recap |
KKCQ 1480/99.7 |
- |
| 2026-09-22 19:15:09September 22, 2026 | Northern Freeze | 0 - 3 | Warren-Alvarado-Oslo | N/A | Recap |
- |
- |
| 2026-09-22 19:15:08September 22, 2026 | Pelican Rapids | 0 - 3 | Barnesville | N/A | Recap |
- |
- |
| 2026-09-22 19:15:07September 22, 2026 | Hawley | - | Perham | N/A | Recap |
- |
- |
| 2026-09-22 19:00:40September 22, 2026 | Hillsboro/Central Valley | 1 - 3 | Thompson | N/A | Recap |
yourliveevent.com |
- |
| 2026-09-21 19:15:30September 21, 2026 | Hillcrest Lutheran Academy | 3 - 1 | Lake Park-Audubon | N/A | Recap |
- |
- |
| 2026-09-21 19:15:25September 21, 2026 | Warren-Alvarado-Oslo | 3 - 1 | Win-E-Mac | N/A | Recap |
- |
- |
| 2026-09-21 19:15:24September 21, 2026 | Barnesville | 1 - 3 | Underwood | N/A | Recap |
- |
- |
| 2026-09-21 19:15:21September 21, 2026 | Clearbrook-Gonvick | 0 - 3 | Blackduck | N/A | Recap |
- |
- |
| 2026-09-21 19:15:14September 21, 2026 | Badger/Greenbush-Middle River | 0 - 3 | Goodridge/Grygla | N/A | Recap |
- |
- |
| 2026-09-21 19:15:02September 21, 2026 | Crookston | 0 - 3 | Fertile-Beltrami | N/A | Recap |
- |
- |
| 2026-09-19 09:00:06September 19, 2026 | Tournament | - | Clearbrook-Gonvick | N/A | Recap |
- |
- |
| 2026-09-19 09:00:04September 19, 2026 | Tournament | - | Hawley | N/A | Recap |
- |
- |
| 2026-09-17 19:15:57September 17, 2026 | Park Christian | 0 - 3 | Fosston | N/A | Recap |
KKCQ 96.7 FM |
- |
| 2026-09-17 19:15:37September 17, 2026 | Stephen-Argyle | - | Northern Freeze | N/A | Recap |
- |
- |
| 2026-09-17 19:15:25September 17, 2026 | Win-E-Mac | 0 - 3 | Thief River Falls | N/A | Recap |
- |
- |
| 2026-09-17 19:15:20September 17, 2026 | Red Lake Falls | - | Fertile-Beltrami | N/A | Recap |
- |
- |
| 2026-09-17 19:15:17September 17, 2026 | Clearbrook-Gonvick | 2 - 3 | Kelliher/Northome | N/A | Recap |
- |
- |
| 2026-09-17 19:15:15September 17, 2026 | Norman County East/Ulen-Hitterdal | 3 - 2 | Crookston | N/A | Recap |
- |
- |
| 2026-09-17 19:15:09September 17, 2026 | Barnesville | 0 - 3 | Perham | N/A | Recap |
- |
- |
| 2026-09-17 19:15:09September 17, 2026 | East Grand Forks | 3 - 0 | Red Lake County Central | N/A | Recap |
- |
- |
| 2026-09-17 19:15:06September 17, 2026 | Warren-Alvarado-Oslo | 0 - 3 | Climax/Fisher | N/A | Recap |
- |
- |
| 2026-09-17 19:15:00September 17, 2026 | Breckenridge | 1 - 3 | Hawley | N/A | Recap |
- |
- |
| 2026-09-17 19:00:56September 17, 2026 | Hillsboro/Central Valley | 2 - 3 | Devils Lake | N/A | Recap |
- |
- |
| 2026-09-17 19:00:48September 17, 2026 | Medina-Pingree/Buchanan | 3 - 1 | Maple River Co-op | N/A | Recap |
yourliveevent.com |
- |
| 2026-09-17 19:00:12September 17, 2026 | Harvey-Wells County | 1 - 3 | Thompson | N/A | Recap |
yourliveevent.com |
- |
| 2026-09-15 19:15:58September 15, 2026 | Walker-Hackensack-Akeley | 3 - 1 | Clearbrook-Gonvick | N/A | Recap |
- |
- |
| 2026-09-15 19:15:57September 15, 2026 | Red Lake County Central | 1 - 3 | Climax/Fisher | N/A | Recap |
- |
- |
| 2026-09-15 19:15:49September 15, 2026 | Thief River Falls | 3 - 0 | Park Christian | N/A | Recap |
- |
- |
| 2026-09-15 19:15:36September 15, 2026 | Barnesville | 3 - 1 | Henning | N/A | Recap |
- |
- |
| 2026-09-15 19:15:31September 15, 2026 | Red Lake Falls | 3 - 1 | Northern Freeze | N/A | Recap |
- |
- |
| 2026-09-15 19:15:25September 15, 2026 | Hawley | 3 - 0 | Pelican Rapids | N/A | Recap |
- |
- |
| 2026-09-15 19:15:21September 15, 2026 | Roseau | 3 - 1 | Goodridge/Grygla | N/A | Recap |
- |
- |
| 2026-09-15 19:15:20September 15, 2026 | Kittson County Central | 3 - 0 | Warren-Alvarado-Oslo | N/A | Recap |
- |
- |
| 2026-09-15 19:15:18September 15, 2026 | Mahnomen-Waubun | - | Cass Lake-Bena | N/A | Recap |
- |
- |
| 2026-09-15 19:15:10September 15, 2026 | Fertile-Beltrami | 0 - 3 | Sacred Heart | N/A | Recap |
- |
- |
| 2026-09-15 19:15:03September 15, 2026 | Stephen-Argyle | 0 - 3 | Fosston | N/A | Recap |
KKCQ 1480/99.7 |
- |
| 2026-09-15 19:15:02September 15, 2026 | Dilworth-Glyndon-Felton | 3 - 0 | Ada-Borup-West | N/A | Recap |
KRJB 106.5 |
YourLiveEvent |
| 2026-09-15 19:00:27September 15, 2026 | Central Cass | 1 - 3 | Northern Cass | N/A | Recap |
yourliveevent.com |
- |
| 2026-09-15 19:00:09September 15, 2026 | Griggs/Midkota | 0 - 3 | Maple River Co-op | N/A | Recap |
yourliveevent.com |
- |
| 2026-09-15 19:00:09September 15, 2026 | May-Port CG | 3 - 2 | Hillsboro/Central Valley | N/A | Recap |
yourliveevent.com |
- |
| 2026-09-14 19:15:38September 14, 2026 | Bagley | 3 - 1 | Blackduck | N/A | Recap |
- |
- |
| 2026-09-14 19:15:28September 14, 2026 | Lake Park-Audubon | 3 - 0 | New York Mills | N/A | Recap |
- |
- |
| 2026-09-14 19:15:24September 14, 2026 | Ada-Borup-West | 3 - 0 | Crookston | N/A | Recap |
KRJB 106.5 |
YourLiveEvent |
| 2026-09-12 09:00:44September 12, 2026 | Tournament | - | Ada-Borup-West | N/A | Recap |
- |
- |
| 2026-09-12 09:00:20September 12, 2026 | Tournament | - | Pelican Rapids | N/A | Recap |
- |
- |
| 2026-09-12 09:00:07September 12, 2026 | Tournament | - | Walker-Hackensack-Akeley | N/A | Recap |
- |
- |
| 2026-09-10 19:15:53September 10, 2026 | Fosston | 3 - 2 | Mahnomen-Waubun | N/A | Recap |
- |
- |
| 2026-09-10 19:15:45September 10, 2026 | Hawley | 3 - 1 | Oak Grove | N/A | Recap |
- |
- |
| 2026-09-10 19:15:43September 10, 2026 | Norman County East/Ulen-Hitterdal | 1 - 3 | Ada-Borup-West | N/A | Recap |
KRJB 106.5 FM |
YourLiveEvent.com |
| 2026-09-10 19:15:43September 10, 2026 | Fertile-Beltrami | 3 - 0 | Win-E-Mac | N/A | Recap |
- |
- |
| 2026-09-10 19:15:36September 10, 2026 | Nevis | - | Clearbrook-Gonvick | N/A | Recap |
- |
- |
| 2026-09-10 19:15:16September 10, 2026 | Red Lake Falls | 2 - 3 | Warren-Alvarado-Oslo | N/A | Recap |
- |
- |
| 2026-09-10 19:15:03September 10, 2026 | Red Lake County Central | 2 - 3 | Stephen-Argyle | N/A | Recap |
- |
- |
| 2026-09-10 19:15:01September 10, 2026 | Barnesville | 3 - 0 | Breckenridge | N/A | Recap |
- |
- |
| 2026-09-10 19:15:01September 10, 2026 | Battle Lake | 0 - 3 | Park Christian | N/A | Recap |
- |
- |
| 2026-09-10 19:00:32September 10, 2026 | Devils Lake | 3 - 1 | Thompson | N/A | Recap |
yourliveevent.com |
- |
| 2026-09-10 19:00:31September 10, 2026 | Enderlin | 2 - 3 | Maple River Co-op | N/A | Recap |
yourliveevent.com |
- |
| 2026-09-10 19:00:11September 10, 2026 | Hillsboro/Central Valley | - | Harvey-Wells County | N/A | Recap |
- |
- |
| 2026-09-08 19:15:54September 8, 2026 | Win-E-Mac | 0 - 3 | Red Lake County Central | N/A | Recap |
- |
- |
| 2026-09-08 19:15:48September 8, 2026 | Lake Park-Audubon | 0 - 3 | Frazee | N/A | Recap |
- |
- |
| 2026-09-08 19:15:47September 8, 2026 | Climax/Fisher | 3 - 1 | Fosston | N/A | Recap |
- |
- |
| 2026-09-08 19:15:38September 8, 2026 | Crookston | 1 - 3 | Red Lake Falls | N/A | Recap |
- |
- |
| 2026-09-08 19:15:35September 8, 2026 | Kelliher/Northome | 0 - 3 | Goodridge/Grygla | N/A | Recap |
- |
- |
| 2026-09-08 19:15:30September 8, 2026 | Thief River Falls | 3 - 0 | Norman County East/Ulen-Hitterdal | N/A | Recap |
- |
- |
| 2026-09-08 19:15:20September 8, 2026 | Warren-Alvarado-Oslo | 0 - 3 | Stephen-Argyle | N/A | Recap |
- |
- |
| 2026-09-08 19:15:20September 8, 2026 | Mahnomen-Waubun | 3 - 2 | Blackduck | N/A | Recap |
- |
- |
| 2026-09-08 19:15:19September 8, 2026 | Park Christian | 1 - 3 | Park Rapids | N/A | Recap |
- |
- |
| 2026-09-08 19:15:17September 8, 2026 | Detroit Lakes | 3 - 0 | Barnesville | N/A | Recap |
- |
- |
| 2026-09-08 19:15:10September 8, 2026 | Clearbrook-Gonvick | 0 - 3 | Bagley | N/A | Recap |
- |
- |
| 2026-09-08 19:15:08September 8, 2026 | Ada-Borup-West | 0 - 3 | Sacred Heart | N/A | Recap |
- |
- |
| 2026-09-08 19:15:00September 8, 2026 | Hawley | 0 - 3 | East Grand Forks | N/A | Recap |
- |
- |
| 2026-09-03 19:15:57September 3, 2026 | Red Lake County Central | - | Fosston | N/A | Recap |
- |
- |
| 2026-09-03 19:15:56September 3, 2026 | Goodridge/Grygla | 3 - 1 | Red Lake Falls | N/A | Recap |
- |
- |
| 2026-09-03 19:15:45September 3, 2026 | Stephen-Argyle | 0 - 3 | Climax/Fisher | N/A | Recap |
- |
- |
| 2026-09-03 19:15:17September 3, 2026 | Moorhead | - | Hawley | N/A | Recap |
- |
- |
| 2026-09-03 19:00:56September 3, 2026 | Pelican Rapids | - | Lake Park-Audubon | N/A | Recap |
- |
- |
| 2026-09-03 19:00:33September 3, 2026 | Wyndmere/Lidgerwood | - | Maple River Co-op | N/A | Recap |
yourliveevent.com |
- |
| 2026-09-03 19:00:03September 3, 2026 | Carrington | 3 - 2 | Hillsboro/Central Valley | N/A | Recap |
yourliveevent.com |
- |
| 2026-09-01 19:30:44September 1, 2026 | Clearbrook-Gonvick | - | Red Lake Falls | N/A | Recap |
- |
- |
| 2026-09-01 19:15:54September 1, 2026 | Henning | 3 - 0 | Lake Park-Audubon | N/A | Recap |
- |
- |
| 2026-09-01 19:15:52September 1, 2026 | Goodridge/Grygla | 1 - 3 | Warren-Alvarado-Oslo | N/A | Recap |
- |
- |
| 2026-09-01 19:15:36September 1, 2026 | Stephen-Argyle | - | Badger/Greenbush-Middle River | N/A | Recap |
- |
- |
| 2026-09-01 19:15:33September 1, 2026 | Ada-Borup-West | 1 - 3 | Barnesville | N/A | Recap |
- |
- |
| 2026-09-01 19:15:32September 1, 2026 | Northome/Kelliher | 0 - 3 | Bagley | N/A | Recap |
- |
- |
| 2026-09-01 19:15:24September 1, 2026 | Park Christian | 3 - 0 | Pelican Rapids | N/A | Recap |
- |
- |
| 2026-09-01 19:15:12September 1, 2026 | Fosston | - | Nevis | N/A | Recap |
- |
- |
| 2026-09-01 19:15:09September 1, 2026 | Crookston | 3 - 2 | Mahnomen-Waubun | N/A | Recap |
- |
- |
| 2026-09-01 19:15:02September 1, 2026 | Cass Lake-Bena | - | Red Lake County Central | N/A | Recap |
- |
- |
| 2026-09-01 19:00:46September 1, 2026 | Thompson | 3 - 0 | Kindred | N/A | Recap |
yourliveevent.com |
- |
| 2026-09-01 19:00:00September 1, 2026 | Oak Grove | 3 - 0 | Hillsboro/Central Valley | N/A | Recap |
yourliveevent.com |
- |
| 2026-08-31 19:15:55August 31, 2026 | Goodridge/Grygla | 3 - 2 | Warroad | N/A | Recap |
- |
- |
| 2026-08-31 19:15:51August 31, 2026 | Crookston | - | Bagley | N/A | Recap |
- |
- |
| 2026-08-31 19:15:42August 31, 2026 | Norman County East/Ulen-Hitterdal | 3 - 0 | Ashby | N/A | Recap |
- |
- |
| 2026-08-27 19:15:52August 27, 2026 | New York Mills | - | Norman County East/Ulen-Hitterdal | N/A | Recap |
- |
- |