Park Christian vs Nashwauk-Keewatin
Recap
BBB The Park Christian Falcons beat the Nashwauk-Keewatin Spartans 85-53 at the Legacy Christian Holiday classic on Wednesday.
| Player | FGM-A | 2PM-A | 3PM-A | FTM-A | Reb Off | Reb Def | Reb | AST | ST | TO | BS | PF | FPF | EFF | PTS |
| Kyler Card | 8-18 | 8-11 | 0-7 | 1-2 | 1 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 15 | 17 |
| Bridger Carlson | 6-16 | 6-13 | 0-3 | 3-5 | 3 | 9 | 12 | 1 | 2 | 2 | 0 | 3 | 6 | 16 | 15 |
| Isaac Jacobson | 4-6 | 2-2 | 2-4 | 1-3 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 12 | 11 |
| Daniel Swiers | 5-9 | 4-7 | 1-2 | 0-1 | 5 | 4 | 9 | 1 | 2 | 1 | 2 | 3 | 2 | 19 | 11 |
| Tyler Loeb | 4-11 | 2-8 | 2-3 | 1-2 | 3 | 3 | 6 | 5 | 2 | 2 | 0 | 2 | 4 | 14 | 11 |
| Ben Bjerke | 4-4 | 4-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 1 | 11 | 8 |
| Gavin Giese | 3-10 | 2-8 | 1-2 | 0-0 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 7 |
| Ethan Hansen | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Isaiah Tofibaum | 0-1 | 0-1 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
| Caleb Swiers | 0-0 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 1 |
| Evan Knoll | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Leverington | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 0 |
| Totals | 35-78 | 29-56 | 6-22 | 9-17 | 18 | 26 | 44 | 12 | 13 | 11 | 2 | 14 | 20 | 94 | 85 |
| 44.9% | 51.8% | 27.3% | 52.9% | ||||||||||||
Rebounds for Spartans: 34 Total (12 Offensive, 22 Defensive)
Results
| Team | T | Outcome |
|---|---|---|
| Park Christian | 85 | Win |
| Nashwauk-Keewatin | 53 | Loss |

